Next tournament is Saturday, January 5th at Menifee Lakes CC.  Check-in time starts at 07:00 AM to 08:00 AM (08:30 AM Shotgun Start).


 Home
Up
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

Sunday, October 7, 2018 - Eagle Glen Golf Club
                 
Ace-of-the-Month: Nappy Pajela (65)               50-50 Winner:  Willie Emerson
   
Par 3s "A" Flight "B" Flight
Closest to the Pin Low Net Front Low Net Front
Super
#10
 Larry Terrado 5' 1" 1st  Place  Jim Guarin 31 1st  Place  Sergio Cruz 31
2nd Place  Nappy Pajela 32 2nd Place  Orly Manansala 33
#4  Servo Soriano 4' 9" 3rd Place  Norman Cunanan 32 3rd Place  Geraldine Guarnes 34
#8  Henry Tabangay 3' 9"            
#17  Cesar Ramos 5' 3"            
      Low Net Back Low Net Back
Second Chance 1st  Place  Jim Guarin 32 1st  Place  Kimo Carlos 32
#4  Jerry Kimbrough 44" 2nd Place  Nappy Pajela 32 2nd Place  Ron McCormick 35
#8  Norman Montemayor 11" 3rd Place  Servo Soriano 32 3rd Place  Geraldine Guarnes 36
#10  Joseph Guarnes 65"            
#17  Greg Fajardo 7½"            
      Low Net Total Low Net Total
UnCovered Birdies (Gross) 1st  Place  Jim Guarin 63 1st  Place  Kimo Carlos 67
Noel De Jesus #1 2nd Place  Nappy Pajela 65 2nd Place  Geraldine Guarnes 70
Geraldine Guarnes #2 3rd Place  Servo Soriano 67 3rd Place  Dave Rojas 72
Sergio Cruz #4            
Efong Chiu #5            
Jim Guarin  #6            
Noel De Jesus #7            
Servo Soriano #13            

Click Here to See RTMC Points Standings

Pos Flt Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Tot Net Total Net- USGA tiebreak RTMC
Pos
RTMC
Pts
Par  4 4 5 3 5 4 4 3 4 36 3 4 5 4 4 4 4 3 5 36 72
1 A  Jim Guarin 15 5 5 6 4 5 3 5 2 4 39 31 2 5 7 5 4 4 4 3 5 39 32 78 63 063,031,020,10,04 1 500
2 A  Nappy Pajela 15 7 4 5 3 5 4 4 3 5 40 32 3 4 6 5 4 5 5 3 5 40 33 80 65 065,032,022,10,04 2 300
3 B  Kimo Carlos 19 5 5 6 4 7 4 5 3 6 45 35 4 5 7 4 3 4 6 3 5 41 32 86 67 067,031,019,11,04 3 200
4 A  Servo Soriano 8 6 4 4 3 5 5 6 3 3 39 35 3 4 5 3 5 3 4 3 6 36 32 75 67 067,032,021,12,06   200
5 A  Norman Cunanan 19 4 5 5 3 7 5 5 4 4 42 32 3 4 7 4 5 5 5 4 7 44 35 86 67 067,034,024,13,06   200
6 B  Geraldine Guarnes 24 6 3 7 6 5 5 6 3 5 46 34 3 8 7 5 4 5 5 5 6 48 36 94 70 070,036,022,12,05 4 175
7 A  Noel De Jesus 7 3 5 6 3 5 4 3 4 4 37 33 3 4 6 5 3 4 4 4 7 40 37 77 70 070,036,025,14,07   n/a
8 A  Tom Maruko 13 4 3 6 6 4 5 5 3 3 39 32 3 5 7 5 4 5 7 3 5 44 38 83 70 070,037,025,13,04   175
9 A  Efong Chiu 8 5 5 5 5 4 4 4 3 5 40 36 3 5 5 4 5 3 4 5 5 39 35 79 71 071,035,023,13,05 5 150
10 A  Steve Greeley 18 5 4 6 6 5 5 5 3 5 44 35 4 5 8 4 5 4 4 5 6 45 36 89 71 071,036,022,12,05   150
11 A  Gene Gardiner 18 6 4 5 6 6 5 4 2 4 42 33 3 4 6 7 5 5 5 4 8 47 38 89 71 071,038,028,14,07   150
12 A  Norman Montemayor 16 5 4 5 5 6 5 5 3 6 44 36 3 5 8 4 6 4 6 3 5 44 36 88 72 072,036,023,11,04 6 125
13 A  Mario Bonifacio 10 5 5 5 3 7 5 4 3 4 41 36 3 4 5 5 4 4 5 3 8 41 36 82 72 072,036,026,14,07   125
14 B  David Rojas 21 5 6 6 3 6 6 5 4 5 46 35 2 5 6 7 5 5 5 6 6 47 37 93 72 072,036,027,14,05   125
15 B  Cesar Ramos 19 5 5 6 3 7 5 6 3 4 44 34 4 5 8 5 4 5 8 3 6 48 39 92 73 073,038,025,14,05 7 100
16 B  Sergio Cruz 20 6 5 6 2 5 4 5 4 4 41 31 3 6 13 5 4 4 6 3 8 52 42 93 73 073,042,023,14,07   n/a
17 B  Nancy Lindsay 25 7 8 7 5 7 6 5 2 4 51 38 4 7 7 6 4 5 6 3 6 48 36 99 74 074,035,022,11,05 8 90
18 A  Jerry Kimbrough 15 4 5 6 4 7 4 4 3 4 41 33 4 8 6 5 5 7 5 3 6 49 42 90 75 075,041,026,12,05 9 80
19 B  Ron McCormick 23 6 5 6 6 9 5 7 3 6 53 41 3 5 8 5 4 6 6 3 6 46 35 99 76 076,034,022,11,05 10 70
20 B  Joe Lindsay 30 6 5 9 5 6 5 4 5 9 54 39 3 11 7 5 5 6 4 3 8 52 37 106 76 076,037,021,10,06   70
21 B  Larry Terrado 22 8 4 6 4 6 5 6 4 5 48 37 3 6 6 5 6 4 7 5 8 50 39 98 76 076,039,028,16,07   70
22 A  Johnny Guarnes 10 4 4 8 4 5 6 4 3 4 42 37 3 4 5 5 4 4 6 3 10 44 39 86 76 076,039,029,17,09   70
23 A  Noel Cunanan 17 5 4 5 4 7 6 4 3 4 42 33 3 8 7 6 6 4 5 5 7 51 43 93 76 076,042,027,14,06   70
24 B  Amanda De Jesus 3 5 6 5 5 5 4 5 3 4 42 40 3 4 5 4 3 5 6 4 4 38 37 80 77 077,036,025,13,04 11 n/a
25 B  Tim Mori 21 6 5 8 4 8 5 6 3 3 48 37 4 6 7 6 5 4 7 2 9 50 40 98 77 077,039,026,15,08   50
26 A  Ron Torrez 14 6 8 5 3 5 4 5 3 4 43 36 4 6 6 5 5 4 7 4 7 48 41 91 77 077,041,027,16,06   50
27 B  Orly Manansala 20 7 5 4 3 6 5 6 4 3 43 33 4 9 6 5 5 5 7 4 9 54 44 97 77 077,044,028,17,08   50
28 B  Cissy Bonifacio 28 8 8 7 3 7 6 6 4 5 54 40 6 7 8 7 5 5 5 3 6 52 38 106 78 078,038,022,09,04   50
29 A  Frank Perez 18 6 4 5 6 8 5 7 3 4 48 39 2 4 6 5 7 5 6 3 10 48 39 96 78 078,039,030,16,09   50
30 A  Paul Gomez 15 5 4 6 3 7 5 4 4 7 45 37 4 4 6 4 4 6 6 4 10 48 41 93 78 078,040,029,18,09   50
31 A  Junior Paulino 14 6 6 5 5 5 4 4 3 4 42 35 4 5 7 5 5 6 8 4 6 50 43 92 78 078,043,029,16,05   50
32 B  Greg Fajardo 22 6 6 6 8 5 4 5 4 4 48 37 4 4 9 5 5 6 6 3 11 53 42 101 79 079,042,029,16,10   50
33 B  Willie Emerson 24 6 5 7 3 6 7 4 4 7 49 37 4 5 6 5 7 5 6 2 14 54 42 103 79 079,042,031,18,13   50
34 A  Henry Tabangay 13 6 4 8 6 9 4 5 2 4 48 41 4 4 7 4 4 5 7 4 7 46 40 94 81 081,039,027,16,06   50
35 B  Charlie Vega 10 5 6 7 6 6 5 4 4 3 46 41 4 5 8 4 4 4 4 4 8 45 40 91 81 081,040,025,14,07   50
36 A  Stephen Saito 18 6 6 7 3 7 5 6 3 7 50 41 5 9 6 4 4 7 7 2 6 50 41 100 82 082,041,024,12,05   50
37 B  Sly Moore 20 5 4 7 3 8 5 6 3 5 46 36 4 5 8 5 5 6 7 4 12 56 46 102 82 082,046,032,20,11   50
38 B  Eva Rojas 36 5 6 8 3 8 7 6 3 5 51 33 5 8 12 6 7 6 7 4 13 68 50 119 83 083,050,031,18,11   50
39 A  Ed Kwok 15 4 6 7 5 7 7 6 3 7 52 44 3 5 8 7 4 3 7 3 7 47 40 99 84 084,039,026,14,06   50
40 A  Rich Mukai 13 6 6 6 3 11 5 5 2 3 47 40 4 5 7 6 4 5 5 6 8 50 44 97 84 084,043,030,17,07   50
41 B  Joseph Guarnes 26 6 5 9 6 8 5 5 3 6 53 40 5 6 6 5 5 9 7 6 9 58 45 111 85 085,045,032,18,08   50
42 B  Nolan De Jesus 13 6 4 6 5 6 8 4 4 5 48 41 6 4 6 5 5 6 8 3 8 51 45 99 86 086,044,031,17,07   n/a
43 B  Ella Chiu 0 5 3 5 4 6 5 4 4 3 39 39 3 5 7 4 6 6 5 4 7 47 47 86 86 086,047,032,16,07   n/a
44 B  Geri Yoza 36 8 6 10 6 8 6 6 6 6 62 44 6 10 9 5 6 6 6 9 8 65 47 127 91 091,047,028,17,06   50
45 B  Chris Myers 25 8 7 7 6 8 8 7 3 8 62 49 4 13 11 6 6 7 9 4 7 67 55 129 104 104,054,031,16,06   50

[Home] [Up] [January 2018] [February 2018] [March 2018] [April 2018] [May 2018] [June 2018] [July 2018] [August 2018] [September 2018] [October 2018] [November 2018] [December 2018]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: December 02, 2018.