Our next monthly tournament will be Saturday, December 5th at Soboba Springs GC.  Show time is 07:30 AM.


 Home
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

 
Menifee Lakes Country Club
 
Saturday, November 7th, 2026 @ Menifee Lakes CC - Lakes Course
               
Ace-of-the-Month: Eva Rojas (67)
               
Par 3s   "A" Flight  
Closest to the Pin   Low Net Front  
Super
#3
Servo Soriano 4' 11"
290 pts
1st  Place Eva Rojas 31 75pts
2nd Place Steve Saito 32 65 pts
#8 Steve Greeley 9' 3" 145 pts 3rd Place Noel Cunanan 32 55 pts
#13 Michelangelo DeChaves 16' 4" 145 pts        
#17 Cesar Ramos 22' 145 pts Low Net Back  
        1st  Place Johnny Guarnes 34 75pts
Second Chance   2nd Place Geraldine Guarnes 35 65 pts
#3 Danny Mesa 5½" 60 pts 3rd Place Adam Winter 35 55 pts
#8 Noel Cunanan 19" 60 pts        
#13 Danny Mesa 22" 60 pts Low Net Total  
#17 Servo Soriano in da puka 60 pts 1st  Place Eva Rojas 67 75pts
        2nd Place Johnny Guarnes 68 65 pts
        3rd Place Geraldine Guarnes 69 55 pts
               
  Gross Skins     Net Skins  
  #4 Noel Cunanan 60 pts   #1 #3 #6 Steve Saito 20 pts
  #8 Steve Greeley 60 pts   #4 Noel Cunanan 20 pts
  #11 Johnny Guarnes 60 pts   #8 Steve Greeley 20 pts
  #14 Danny Mesa 60 pts   #11 Johnny Guarnes 20 pts
          #14 Danny Mesa 20 pts
          #15 Michelangelo DeChaves 20 pts
          #16 Geraldine Guarnes 20 pts
          #17 Servo Soriano 20 pts
          #18 Henry Tabangay 20 pts
 

Click Here to See RTMC Points Standings
 

Menifee Lakes CC, Lakes Course - Saturday, November 7th, 2026
Pos Flt Name Hcp  1  2  3  4  5  6  7  8  9 Out
35
Net 10 11 12 13 14 15 16 17 18 In
37
Net Total
72
Net RTMC
Pos
RTMC
Pts
Par  4 4 3 4 4 4 4 3 5 4 4 5 3 4 5 4 3 5
Kane (White) Hcp  3 7 17 13 1 5 9 11 15 12 6 16 10 4 8 2 18 14
Wahine (Red) Hcp  3 11 17 13 1 7 9 15 5 4 6 8 16 12 10 2 18 14
1 A Rojas, Eva 40 6 7 4 5 6 6 7 4 6 51 31 9 6 7 4 6 7 6 4 7 56 36 107 67 1 500
2 A Guarnes, Johnny 8 4 5 3 4 4 4 4 4 6 38 34 4 3 5 4 5 5 4 4 4 38 34 76 68 2 300
3 A Guarnes, Geraldine 25 6 5 3 6 5 6 6 4 6 47 34 6 6 6 3 4 6 4 5 7 47 35 94 69 3 200
4 A Pretzer, Becki 29 6 6 4 6 6 5 5 4 7 49 34 5 5 6 5 5 6 5 7 6 50 36 99 70 4 175
5 A Keawnapaporn, Wanna 19 5 5 5 5 5 5 5 5 6 46 36 3 4 6 5 7 5 5 4 5 44 35 90 71 5 150
6 A Mesa, Dan 7 4 4 3 4 5 4 5 4 6 39 35 5 4 6 3 3 5 5 3 5 39 36 78 71   150
7 A Winter, Adam 7 6 5 4 5 5 4 4 3 5 41 37 4 4 5 3 5 4 5 3 5 38 35 79 72 6 125
8 A Tabangay, Henry 14 5 6 3 5 4 6 4 4 4 41 34 6 4 7 3 7 6 6 3 4 46 39 87 73 7 100
9 A Gomez, Paul 17 6 6 3 6 5 5 5 3 6 45 36 5 3 6 3 5 8 6 3 7 46 38 91 74 8 90
10 A Cunanan, Noel 19 5 4 3 3 6 5 7 3 6 42 32 6 7 6 4 5 7 6 5 5 51 42 93 74   90
11 A Saito, Steve 24 4 7 2 6 5 4 5 4 7 44 32 8 5 6 3 7 6 6 5 8 54 42 98 74   90
12 A Wills, Justin 17 7 4 4 4 4 5 6 5 5 44 35 5 5 6 3 5 7 5 4 8 48 40 92 75 9 80
13 A Greeley, Steve 12 4 4 4 5 5 6 5 2 6 41 35 7 5 5 3 5 5 6 4 6 46 40 87 75   80
14 A Obfenda, Ervin 12 6 6 2 5 5 5 4 4 5 42 36 7 6 6 4 5 6 5 3 4 46 40 88 76 10 70
15 A Soriano, Servo 9 5 6 2 5 4 4 5 3 4 38 33 4 6 6 4 4 9 5 2 7 47 43 85 76   70
16 A Regg, Chris 18 4 5 5 5 6 8 5 6 6 50 41 5 4 6 4 5 6 5 4 6 45 36 95 77 11 50
17 A DeChaves, Michelangelo 11 6 5 4 6 5 4 5 4 4 43 37 6 4 6 3 5 4 6 5 6 45 40 88 77   50
18 A Dacut, Gerry 13 6 5 3 5 6 5 5 4 6 45 38 4 5 7 3 5 8 5 3 6 46 40 91 78   50
19 A Duenas, Gene 5 4 4 3 4 5 4 4 3 8 39 36 4 6 5 3 6 5 6 3 6 44 42 83 78   50
20 A McCormick, Ron 20 6 5 3 5 8 5 5 5 6 48 38 6 5 5 3 7 6 8 4 7 51 41 99 79   50
21 A Catugal, Cindy 27 6 6 5 6 7 5 6 6 8 55 41 5 6 7 6 5 7 6 4 7 53 40 108 81   50
22 A Fajardo, Greg 13 4 7 3 4 5 6 4 5 6 44 37 5 4 6 4 8 6 8 2 7 50 44 94 81   50
23 A Paulino, Junior 9 4 6 3 4 6 9 5 5 4 46 41 5 7 6 4 4 5 6 4 5 46 42 92 83   50
24 A Reyes, Alvin 17 6 5 4 6 6 5 4 6 6 48 39 5 8 6 5 7 6 6 4 5 52 44 100 83   50
25 A Emerson, Willie 24 7 5 3 9 6 5 5 6 6 52 40 6 5 6 3 7 10 5 4 9 55 43 107 83   50
26 A Cordero, Eddie 1 4 5 3 6 5 4 5 3 4 39 38 4 5 6 4 4 5 5 4 8 45 45 84 83   50
27 A Ramos, Cesar 18 6 6 4 5 5 5 5 3 5 44 35 9 5 6 4 6 7 7 4 9 57 48 101 83   50
28 A Mori, Tim 13 5 5 4 6 6 5 7 4 7 49 42 5 6 5 4 5 6 8 3 7 49 43 98 85   50
29 A Uy, Abe 20 6 6 5 4 8 4 7 4 6 50 40 5 5 9 7 7 6 6 4 7 56 46 106 86   50
30 A Sandoz, John 20 7 7 3 6 4 5 7 4 7 50 40 6 8 7 4 6 9 6 8 5 59 49 109 89   50
31 A Ebargaray, Barney 26 6 5 3 6 7 9 5 5 6 52 39 9 5 6 4 6 10 7 5 11 63 50 115 89   50
32 A Almario, Ramon 0 6 5 4 5 5 5 5 5 8 48 48 6 5 6 5 4 8 8 6 8 56 56 104 104   50
                                                         
           = slow play penalty       #  = net skin          = median score
                       = birdie              = eagle              
                   = Exceptional Score            = Uncommon Exceptional Score  

All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact jpguarnes@gmail.com