Our next monthly tournament is on Saturday, August 2nd at Menifee Lakes CC - Palms Course. Show time is at 06:30 AM with a 07:30 AM shotgun start.


 Home
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

 
48th Annual Hawaiian Men's Statewide Golf Tournament
August 13th-15th, 20205
hosted by HGoOC in San Diego, CA

Champions
at HMSGT
 

4-Man 2-Day Low Net Team Champion: Puka Da Koolah

Place First Name Last Name Gross
Score
Day1
Gross
Score
Day2
Total
Gross
Net
Score
Day1
Net
Score
Day2
Total
Net
HMSGA
Club
4-Man
Team
Total
1st Andy Lozano 81 77 158 68 66 134 Puka Da Koolah
Golf Club
560
  Jimmy Kawaihalau 81 77 158 69 66 135
  Ronald Agtual 84 85 169 70 72 142
  Howard Cyrus 97 84 181 81 68 149
                   
2nd Keone Johnson 83 83 166 67 68 135 West Hawaii
Hawaiian Men's
Golf Club
564
  John Kiaha 91 84 175 73 67 140
  Warren Ogawa 89 79 168 77 67 144
  Cody Coman 94 94 188 72 73 145
                   
3rd Mike Kellerman 82 76 158 70 66 136 Hawaii Golfers
of
Orange County
570
  Junior Paulino 92 80 172 78 66 144
  Pete Lagunero 100 95 195 75 70 145
  Michael Paulo 87 85 172 73 72 145
                   
4th Donavan Dumlao 95 89 184 73 68 141 Puka Da Sky
Golf Club
585
  Greg Tabangcura 108 98 206 77 68 145
  Jon Yamasaki 83 83 166 74 74 148
  Daran Ah Tou 90 88 178 76 75 151
                   
5th Larry Caufield 88 89 177 72 74 146 Poi Dogs
Golf Club
603
  Nick Sueverkruepp 85 87 172 73 76 149
  Richard DeClercq 88 95 183 72 79 151
  John Mamiya 93 86 179 82 75 157
                   
6th George Lucas 90 88 178 75 74 149 Oahu
Hawaiian Men's
Golf Club
618
  Sonny Miller 87 84 171 76 73 149
  Eric Faurot 84 86 170 78 80 158
  Warren Ford 98 98 196 81 81 162
                   
7th Kela Gall 81 85 166 74 78 152 Olomana Pitbulls
Golf Club
619
  Ryan Teramoto 87 86 173 76 76 152
  Willie Tallett 96 106 202 73 84 157
  Jay Colbert 83 83 166 79 79 158
                   
8th Jon Viela 85 79 164 74 68 142 Pono
Golf Club
620
  Bishop Kahalehau 89 90 179 76 78 154
  Derick Kaina 89 85 174 80 76 156
  Keiki Mattson 94 95 189 83 85 168
                   
9th Noa Chong 92 101 193 72 81 153 Kauai
Hawaiian Men's
Golf Club
622
  Nick Kuhlmann 87 86 173 78 77 155
  Darwin Bukoski 97 98 195 77 79 156
  Brandon Thomas 92 91 183 79 79 158
                   
10th Joe Kanahuna 89 92 181 72 75 147 Maui
Hawaiian Men's
Golf Club
660
  Timmy Akina 93 101 194 79 87 166
  Edwin Soriano 95 108 203 80 93 173
  Fred Kanoho 112 119 231 83 91 174

 

 
 

Overall Low Gross Champion: Sheldon Abril

Place Flight First Name Last Name Gross
Score
Day1
Gross
Score
Day2
Total
Gross
Club 
1 A Sheldon Abril 78 77 155 WHHM
2 A Mike Kellerman 82 76 158 HGoOC
3 A Andy Lozano 81 77 158 PDK
4 A Jimmy Kawaihalau 81 77 158 PDK
5 A Earl Totty 78 81 159 HGoOC
6 A Cooper Donahue 78 82 160 PDK
7 A Eddie Cordero 81 80 161 HGoOC
8 A Jon Viela 85 79 164 PGC
9 A Jon Yamasaki 83 83 166 PDS
10 A Jay Colbert 83 83 166 OPB

 

Overall Low Net Champion: Andy Lozano

Place Flight First Name Last Name Net
Score
Day1
Net
Score
Day2
Total
Net
Club 
1 A Andy Lozano 68 66 134 PDK
2 A Jimmy Kawaihalau 69 66 135 PDK
3 B Keone Johnson 67 68 135 WHHM
4 A Mike Kellerman 70 66 136 HGoOC
5 B John Kiaha 73 67 140 WHHM
6 C Donavan Dumlao 73 68 141 PDS
7 A Jon Viela 74 68 142 PGC
8 B Ronald Agtual 70 72 142 PDK
9 B Junior Paulino 78 66 144 HGoOC
10 A Warren Ogawa 77 67 144 WHHM

 

Makule Low Net Champion: Pete Lagunero

Place Flight First Name Last Name Net
Score
Day1
Net
Score
Day2
Total
Net
Club 
1 C Lagunero Pete 75 70 145 HGoOC
2 C Paulo Michael 73 72 145 HGoOC
3 C Lopez Gordon 74 73 147 Guests
4 B Kanahuna Joe 72 75 147 MHM
5 C Miller Sonny 76 73 149 OHM
6 A Cordero Eddie 75 74 149 HGoOC
7 C Cruz Sergio 74 77 151 Guests
8 C McCormick Ronald 73 81 154 HGoOC
9 B Auau Foe 76 80 156 PDK
10 C Tallett Willie 73 84 157

OPB

 



 


Pos. Player Day 1
08/14/25
Day 2
08/15/25
Total Net RTMC Day 1 RTMC Day 2
Position Points Position Points
1 Kellerman, Mike 70 (34/36) 66 (31/35) 136 2 500 1 750
2 Paulino, Junior 78 (40/38) 66 (34/32) 144 10 120 1 750
3 Lagunero, Pete 75 (35/40) 70 (40/30) 145 7 180 2 500
4 Paulo, Michael 73 (38/35) 72 (33/39) 145 5 250 4 300
5 Reyes, Alvin 69 (34/35) 76 (43/33) 145 1 750 7 180
6 Soriano, Servo 72 (33/39) 75 (39/36) 147 4 300 6 200
7 Tabangay, Henry 71 (39/32) 76 (36/40) 147 3 350 7 180
8 Greeley, Steve 69 (36/33) 79 (38/41) 148 1 750 10 120
9 Cordero, Eddie 75 (39/36) 74 (35/39) 149 7 180 5 250
10 DeChaves, Michelangelo 80 (40/40) 70 (35/35) 150 11 90 2 500
11 Cunanan, Noel 79 (39/40) 71 (34/37) 150 11 90 3 350
12 Duval, Sean 71 (35/36) 80 (40/40) 151 3 350 11 90
13 Totty, Earl 74 (38/36) 78 (34/44) 152 6 200 9 140
14 Mesa, Dan 76 (39/37) 77 (37/40) 153 8 160 8 160
15 Cunanan, Norman 77 (38/39) 77 (39/38) 154 9 140 8 160
16 Cruz, Shawn 75 (41/34) 79 (34/45) 154 7 180 10 120
17 McCormick, Ronald 73 (37/36) 81 (38/43) 154 5 250 11 90
18 Regg, Chris 72 (37/35) 82 (39/43) 154 4 300 11 90
19 Duenas, Gene 78 (35/43) 78 (41/37) 156 10 120 9 140
20 Guarnes, Geraldine 76 (40/36) 80 (44/36) 156 8 160 11 90
21 Suh, Ok Hee 83 (41/42) 75 (39/36) 158 11 90 6 200
22 Saito, Stephen 81 (38/43) 77 (36/41) 158 11 90 8 160
23 Gomez, Paul 77 (39/38) 82 (39/43) 159 9 140 11 90
24 Moore, Sly 88 (43/45) 72 (37/35) 160 11 90 4 300
25 Emerson, Willie 78 (38/40) 82 (44/38) 160 10 120 11 90
26 Teisher, Tom 81 (37/44) 82 (39/43) 163 11 90 11 90
27 Mori, Tim 80 (39/41) 83 (41/42) 163 11 90 11 90
28 Guarnes, Johnny 79 (40/39) 85 (42/43) 164 11 90 11 90
29 Catugal, Cindy 89 (41/48) 76 (38/38) 165 11 90 7 180
30 Harley, Grace 81 (43/38) 85 (42/43) 166 11 90 11 90
31 Dacut, Gerry 80 (43/37) 87 (44/43) 167 11 90 11 90
32 Fajardo, Greg 85 (40/45) 83 (41/42) 168 11 90 11 90
33 Pretzer, Becki 80 (39/41) 89 (47/42) 169 11 90 11 90
34 Soriano, Jeff 85 (46/39) 85 (42/43) 170 11 90 11 90
35 Lawrence, Chris 92 (41/51) 79 (43/36) 171 11 90 10 120
36 Wills, Justin 94 (44/50) 79 (40/39) 173 11 90 10 120
37 Winter, Adam 92 (46/46) 83 (43/40) 175 11 90 11 90
38 Ramos, Cesar 91 (51/40) 86 (42/44) 177 11 90 11 90
39 Keawnapaporn, Wanna 91 (53/38) 91 (41/50) 182 11 90 11 90
40 Batiste, Melanie 88 (48/40) 96 (48/48) 184 11 90 11 90

Click Here to See RTMC Points Standings


Menifee Lakes CC - Palms Course

 
Saturday, August 6th, 2025
               
Match Play 3rd Round Results
Ace-of-the-Month: Homer Morimoto (65)
               
Par 3s   "A" Flight  
Closest to the Pin   Low Net Front  
Super
#4
Eddie Cordero 4' 4"
260 pts
1st  Place Alvin Reyes 33 75 pts
2nd Place Pete Lagunero 33 60 pts
#7 Cesar Ramos 8' 4" 130 pts 3rd Place Henry Tabangay 34 45 pts
#12 Junior Paulino 10' 0" 130 pts        
#15 Cindy Catugal 22' 6" 130 pts Low Net Back  
        1st  Place Adam Winter 35 75 pts
Second Chance   2nd Place Eddie Cordero 36 60 pts
#4 Ron McCormick 112" 65 pts 3rd Place Henry Tabangay 37 45 pts
#7 Ron McCormick 8" 65 pts        
#12 Servo Soriano 14" 65 pts Low Net Total  
#15 Homer Morimoto 18" 65 pts 1st  Place Henry Tabangay 71 75 pts
        2nd Place Eddie Cordero 72 60 pts
        3rd Place Cindy Catugal 73 45 pts
               
  UnCovered Birdies (Gross)     Net Skins  
  #1 - Danny Mesa 30 pts   #1 Becki Pretzer 80 pts
  #5 - Mike Kellerman (eagle) 60 pts   #5 Mike Kellerman 80 pts
  #8 - Tom Teisher 30 pts   #15 Cindy Catugal 80 pt
  #9 - Michelangelo DeChaves 30 pts      
  #12 - Junior Paulino 30 pts      
  #14 - Eddie Cordero 30 pts      

Click Here to See RTMC Points Standings

Menifee Lakes CC Palms Course - Saturday, August 6, 2025
Pos Flt Name   1 2 3 4 5 6 7 8 9 Out
36
Net 10 11 12 13 14 15 16 17 18 In
36
Net Tot
72
Net RTMC
Pos
RTMC
Pts
Par  4 4 4 3 5 4 3 4 5 4 5 3 4 5 3 4 4 4
 Kane/Makule Hdcp  5 7 1 17 9 3 15 13 11 12 18 14 6 8 16 2 10 4
Wahine Hdcp  5 7 3 17 13 11 15 9 1 12 14 16 10 2 18 4 6 8
1 A Morimoto, Homer 25 6 4 5 3 5 4 3 4 9 43 30 5 6 4 5 5 3 6 8 5 47 35 90 65 1 500
2 A Tabangay, Henry 16 5 4 5 4 7 4 3 5 5 42 34 5 6 4 5 6 4 5 4 6 45 37 87 71 2 300
3 A Cordero, Eddie 4 4 4 4 4 5 4 3 4 6 38 36 4 5 4 5 4 3 4 4 5 38 36 76 72 3 200
4 A Catugal, Cindy 26 6 5 6 4 6 4 4 5 8 48 35 6 6 5 6 7 3 5 6 7 51 38 99 73 4 175
5 A Soriano, Servo 9 4 4 4 4 6 3 4 5 5 39 34 5 5 3 5 6 4 4 5 6 43 39 82 73   175
6 A Lagunero, Pete 23 5 5 5 3 6 5 4 6 6 45 33 5 7 5 6 7 4 7 5 5 51 40 96 73   175
7 A Paulo, Michael 15 5 5 5 4 5 5 3 4 7 43 35 4 6 4 6 6 4 6 5 6 47 40 90 75 5 150
8 A Mesa, Dan 4 3 4 4 3 6 3 3 5 5 36 34 5 6 4 4 6 4 5 5 4 43 41 79 75   150
9 A Pretzer, Becki 29 4 4 7 5 7 6 4 8 9 54 39 5 6 4 5 7 4 6 7 7 51 37 105 76 6 125
10 A Kellerman, Mike 9 4 4 4 6 3 5 3 9 5 43 38 5 5 3 5 5 6 5 5 4 43 39 86 77 7 100
11 A Reyes, Alvin 19 5 4 5 5 5 5 4 4 6 43 33 4 6 6 5 7 5 5 5 10 53 44 96 77   100
12 A Teisher, Tom 5 6 7 5 3 6 4 4 3 5 43 40 4 5 3 4 8 4 4 4 4 40 38 83 78 8 90
13 A Guarnes, Johnny 7 6 5 4 3 6 5 4 4 5 42 38 5 6 3 6 6 3 6 4 4 43 40 85 78   90
14 A Batiste, Melanie 24 6 6 6 5 6 4 3 8 7 51 39 4 7 4 6 6 5 6 8 5 51 39 102 78   90
15 A McCormick, Ron 22 5 4 5 4 7 6 3 6 6 46 35 7 6 3 6 8 4 7 7 6 54 43 100 78   90
16 A Emerson, Willie 24 6 6 5 6 8 7 5 4 7 54 42 5 5 5 6 7 5 6 6 5 50 38 104 80 9 80
17 A DeChaves, Michelangelo 9 5 5 5 5 7 6 4 4 4 45 40 5 5 4 5 6 4 4 6 5 44 40 89 80   80
18 A Saito, Steve 24 7 7 6 4 7 5 4 6 5 51 39 6 5 5 6 7 5 7 7 5 53 41 104 80   80
19 A Soriano, Jeff 32 6 5 8 3 9 6 4 6 7 54 38 8 7 4 6 8 5 5 9 6 58 42 112 80   80
20 A Guarnes, Geraldine 23 6 4 5 3 6 5 6 5 8 48 36 7 8 4 6 9 4 6 6 5 55 44 103 80   80
21 A Winter, Adam 13 6 6 7 5 7 6 4 6 6 53 46 5 6 4 4 5 3 4 4 6 41 35 94 81 10 70
22 A Gomez, Paul 16 4 6 6 6 6 5 5 5 7 50 42 6 5 3 6 6 5 5 6 5 47 39 97 81   70
23 A Ramos, Cesar 20 8 5 6 4 6 6 3 5 7 50 40 5 10 4 6 6 4 5 5 6 51 41 101 81   70
24 A Keawnapaporn, Wanna 17 5 4 6 3 5 8 5 6 6 48 39 6 6 4 6 5 5 6 6 6 50 42 98 81   70
25 A Moore, Sly 23 6 6 5 3 6 5 6 6 8 51 39 5 7 5 7 6 4 7 6 6 53 42 104 81   70
26 A Cunanan, Noel 18 5 6 5 3 6 5 3 4 7 44 35 6 7 4 6 8 4 7 6 7 55 46 99 81   70
27 A Greeley, Steve 15 6 6 6 5 6 4 5 5 7 50 42 5 8 4 5 7 4 5 4 5 47 40 97 82 11 50
28 A Dacut, Gerry 15 5 4 7 4 5 5 4 5 8 47 39 5 7 4 7 7 4 6 5 6 51 44 98 83   50
29 A Regg, Chris 18 6 7 6 4 6 8 4 8 5 54 45 7 6 3 5 7 4 6 4 6 48 39 102 84   50
30 A Almario, Ramon 14 5 6 5 3 7 6 5 7 7 51 44 6 7 5 5 4 4 5 6 5 47 40 98 84   50
31 A Paulino, Junior 12 5 7 5 5 6 4 3 8 5 48 42 6 6 2 5 7 5 4 7 6 48 42 96 84   50
32 A Ebargaray, Barney 28 5 7 8 3 9 8 5 5 7 57 43 7 7 4 6 7 6 7 5 7 56 42 113 85   50
33 A Rojas, Eva 38 6 7 8 5 8 7 4 8 8 61 42 7 7 5 6 10 5 8 10 6 64 45 125 87   50
                                                           
         = slow play penalty       #  = net skin          = median score      
                     = birdie              = eagle                
           = Exceptional Score        = Uncommon Exceptional Score          

[Home] [RTMC] [Par 3 Competition] [Exceptional Scores] [Slow Play] [Past Scores]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact jpguarnes@gmail.com
Last updated: February 08, 2020.