Next tournament is July 7th at GC at Rancho California.  Check-in time starts at 07:00 AM (08:00 AM Shotgun Start).


 Home
Up
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

Raymond J. Komine Memorial Hele-on Golf Tournament
Pala Mesa Resort &
GC
March 3 & 4, 2018

March Ace of the Month:  Joe Lindsay (67)
2018 Hele-On Champion:
  Johnny Guarnes (142)
Day 1 50/50 Drawing:  Ron McCormick  -  Day 2 50/50 Drawing: Larry Terrado
Day 1 Exacta - (8-2); No Winners  -  Day 2 Exacta - (9-5); No Winners (draw winners: Melanie Batiste,
Nancy Lindsay & Steve Reynolds)

RJK Hele-On 2 Day Totals
Net   Gross
 Name Day 1 Day 2 Total  Name Day 1 Day 2 Total
 Johnny Guarnes 68 74 142  Johnny Guarnes 80 86 166
 Norman Cunanan 72 72 144  Servo Soriano 83 88 171
 Jim Guarin 79 67 146  Danny Mesa 86 87 173
 
Day 1 Results
UnCovered Birdies (Gross)   Par 3s   "A" Flight
Servo Soriano #9   Closest to the Pin   Low Net Front
Johnny Guarnes #10   Super
#7
 Joseph Guarnes 15' 5½"   1st  Place    Servo Soriano 33
Gary Ornelas #12     2nd  Place    Joe Lindsay 34
    #4  Servo Soriano 10' 6"   3rd  Place    Johnny Guarnes 35
Pick-A-Hole Birdies (Net)   #14  Cindy Catugal 10' 7"        
Cissy  Bonifacio #2   #16 Johnny Guarnes 5' 5"   Low Net Back
Norman Cunanan #3           1st  Place    Joe Lindsay 33
Paul Gomez #10   Second Chance   2nd Place    Johnny Guarnes 33
Geraldine Guarnes #12   #4  Johnny Guarnes 35"   3rd Place    Paul Gomez 34
Johnny Guarnes #13 & #18   #7  Tim Mori 42"        
Joe Lindsay #6   #14  Servo Soriano 11"   Low Net Total
Nancy Lindsay #10 & #15   #16  Jan Moats In da Puka   1st  Place    Joe Lindsay 67
Dan Mesa #9           2nd Place    Johnny Guarnes 68
John Morimoto #1 & #13     3rd Place    Paul Gomez 72
Junior Paulino #11 & #14          
Cora Trilles #9 & #12          
Geri Yoza #3          

Click Here to See RTMC Points Standings

Pos Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Total Net Total Net- USGA tiebreak RTMC
Pos
RTMC
Par  4 5 4 3 4 4 3 5 4 36 5 4 5 4 3 4 3 4 4 36 72
1  Joe Lindsay 34 5 6 8 5 4 5 4 6 8 51 34 6 5 7 5 4 6 5 6 6 50 33 101 67 067,033,021,11,04 1 750
2  Johnny Guarnes 12 5 5 4 3 4 5 3 6 6 41 35 4 5 6 4 4 4 3 5 4 39 33 80 68 068,033,020,10,03 2 500
3  Paul Gomez 20 6 6 6 4 6 6 3 6 5 48 38 5 5 6 5 3 6 4 5 5 44 34 92 72 072,034,021,11,04 3 350
4  Norman Cunanan 26 6 6 5 4 6 7 4 6 5 49 36 6 4 7 6 4 5 5 6 6 49 36 98 72 072,036,023,13,05   350
4  Steve Reynolds 23 6 7 4 3 5 5 4 7 6 47 35 8 4 5 6 3 5 5 6 6 48 37 95 72 072,036,023,13,05   350
5  Danny Mesa 12 5 4 5 4 6 5 4 7 4 44 38 5 5 5 4 3 4 4 6 6 42 36 86 74 074,036,023,14,05 4 300
6  Cissy Bonifacio 29 8 5 6 5 6 5 2 7 6 50 35 6 5 9 4 6 7 5 6 5 53 39 103 74 074,038,023,11,03   300
7  Servo Soriano 9 5 4 5 3 4 4 5 5 3 38 33 7 4 5 4 3 6 3 6 7 45 41 83 74 074,040,026,14,06   300
8  Jan Moats 19 5 5 8 5 6 6 3 5 5 48 38 6 5 6 6 4 6 2 6 5 46 37 94 75 075,036,023,10,04 5 250
9  Junior Paulino 16 5 8 5 3 4 4 4 7 5 45 37 7 4 6 5 3 4 6 6 5 46 38 91 75 075,038,024,14,04   250
10  Melanie Batiste 25 6 6 6 4 4 5 4 10 4 49 36 6 7 5 6 5 7 5 7 5 53 41 102 77 077,040,027,13,04 6 200
11  Nancy Lindsay 29 4 6 7 3 6 5 3 11 5 50 35 6 8 7 7 5 5 4 6 8 56 42 106 77 077,041,025,13,06   200
12  Mario Bonifacio 11 4 5 8 4 4 5 5 6 4 45 39 6 4 5 4 5 5 4 6 5 44 39 89 78 078,038,025,13,04 7 180
13  Mike DeChaves 19 7 8 6 5 4 6 5 7 5 53 43 6 5 6 6 4 5 4 5 4 45 36 98 79 079,035,022,10,03 8 160
14  Noel Cunanan 17 5 6 5 3 7 6 4 6 5 47 38 8 5 5 6 4 5 4 6 6 49 41 96 79 079,040,025,13,05   160
15  Jim Guarin 17 8 7 6 4 4 4 4 5 5 47 38 6 4 7 5 4 5 5 6 7 49 41 96 79 079,040,026,15,06    160
16  Sean Duval 13 5 6 6 5 4 5 4 6 4 45 38 6 4 5 6 4 7 5 5 5 47 41 92 79 079,040,028,13,04   160
17  Ron Torrez 18 5 6 7 5 7 6 5 6 4 51 42 5 5 6 5 5 5 4 6 6 47 38 98 80 080,038,025,13,05 9 140
18  Monty Montez 20 5 5 6 4 6 6 5 7 7 51 41 7 5 7 6 4 5 5 4 6 49 39 100 80 080,039,023,12,05   140
19  Cesar Ramos 21 6 6 6 5 5 4 4 7 7 50 39 7 6 8 5 4 6 4 5 6 51 41 101 80 080,040,023,12,05   140
20  John Morimoto 23 5 8 7 4 5 5 4 8 6 52 40 7 5 7 5 4 8 4 7 5 52 41 104 81 081,040,025,12,04 10 120
21  Cindy Catugal 23 8 7 7 3 5 6 4 7 5 52 40 6 5 8 6 3 7 5 6 6 52 41 104 81 081,040,025,13,05   120
22  Tim Mori 24 5 6 7 4 6 6 4 7 6 51 39 6 10 6 6 4 6 5 6 6 55 43 106 82 082,043,025,13,05 11 90
23  Orly Manansala 21 7 5 6 4 5 9 4 8 5 53 42 6 5 6 5 4 5 8 6 6 51 41 104 83 083,040,027,17,05   90
24  Joenel Averion 19 7 6 6 4 4 5 5 8 6 51 41 6 5 5 6 4 8 5 7 5 51 42 102 83 083,041,029,14,04   90
25  Gary Ornelas 22 6 7 6 5 8 6 5 7 6 56 45 8 6 4 6 4 6 4 7 6 51 40 107 85 085,040,026,13,05   90
26  Geri Yoza 31 6 7 5 5 10 8 5 6 5 57 41 8 8 9 6 4 8 4 8 5 60 45 117 86 086,044,025,12,03   90
27  Joseph Guarnes 27 9 7 5 5 6 7 4 11 7 61 47 11 4 7 6 4 9 4 4 6 55 42 116 89 089,041,024,10,05   90
28  Ron McCormick 24 7 7 8 5 8 8 5 6 6 60 48 7 5 7 5 6 7 5 7 6 55 43 115 91 091,043,028,14,05   90
29  Willie Emerson 25 5 5 7 4 5 8 4 12 7 57 44 9 9 9 5 4 8 2 6 7 59 47 116 91 091,046,024,11,06   90
30  Henry Tabangay 20 4 7 7 6 7 5 4 9 6 55 45 5 6 7 6 4 7 7 8 6 56 46 111 91 091,046,031,18,05   90
31  Frank Perez 15 6 5 7 5 5 6 5 7 7 53 45 8 5 6 6 5 6 6 7 5 54 47 107 92 092,046,030,16,04   90
32  Bennie Blanco 24 5 7 6 4 6 7 6 8 6 55 43 9 4 6 5 5 13 5 8 6 61 49 116 92 092,049,034,15,05   90
33  Geraldine Guarnes 22 9 8 10 5 5 8 5 8 5 63 52 9 6 6 7 5 5 4 5 7 54 43 117 95 095,043,026,12,06   90
34  Cora Trilles 40 8 8 12 5 8 9 5 11 5 71 51 11 6 7 9 5 10 5 7 7 67 47 138 98 098,047,030,12,05   90

Day 2 Results
UnCovered Birdies (Gross)   Par 3s   "A" Flight
Mike DeChaves #2   Closest to the Pin   Low Net Front
Nappy Pajela #7   Super
#14
 Jim Guarin 12' 0"   1st  Place    Monty Montez 32
Servo Soriano #12     2nd  Place    Jim Guarin 34
    #4  Noel Cunanan 9' ½"   3rd  Place    Mike DeChaves 34
Pick-A-Hole Birdies (Net)   #7  Mike DeChaves 21' 8"        
Cissy Bonifacio #12 & 14   #16  Mike DeChaves 9' 2"   Low Net Back
Willie Emerson #7           1st  Place    Jim Guarin 33
Joesph Guarnes #4 (eagle) & #9 (eagle)   Second Chance   2nd Place    Cissy Bonifacio 33
Joe Lindsay #8 (double eagle)   #4  Servo Soriano 42"   3rd Place    Johnny Guarnes 35
Dan Mesa #1, #4 & #12   #7  Norman Cunanan 25"        
Tim Mori #3   #14  Geraldine Guarnes 27"   Low Net Total
Ron Torrez #9   #16  Junior Paulino/Jim Guarin 28"   1st  Place    Jim Guarin 67
            2nd Place    Ron Torrez 72
      3rd Place    Noel Cunanan 73

Click Here to See RTMC Points Standings
 
Pos Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Total Net Total Net- USGA tiebreak RTMC
Pos
RTMC
Par  4 5 4 3 4 4 3 5 4 36 5 4 5 4 3 4 3 4 4 36 72
1  Jim Guarin 17 5 6 6 3 4 5 3 6 5 43 34 6 4 5 5 2 5 4 5 5 41 33 84 67 067,032,020,11,04 1 750
2  Ron Torrez 18 5 6 5 3 5 5 4 7 4 44 35 5 7 6 5 4 5 3 6 5 46 37 90 72 072,037,022,11,04 2 500
3  Norman Cunanan 26 6 9 5 5 5 5 4 4 5 48 35 6 4 6 6 7 6 5 6 4 50 37 98 72 072,037,025,11,03   500
4  Noel Cunanan 17 5 5 7 3 6 4 5 6 4 45 36 6 4 5 5 4 6 4 5 6 45 37 90 73 073,036,024,12,05 3 350
5  Johnny Guarnes 12 5 5 7 6 4 4 3 6 5 45 39 6 4 5 4 5 5 3 5 4 41 35 86 74 074,035,022,10,03 4 300
6  Nappy Pajela 16 5 6 6 4 3 4 2 8 5 43 35 7 6 6 5 4 6 3 5 5 47 39 90 74 074,039,023,10,04   300
7  Cissy Bonifacio 29 8 6 6 5 8 6 6 6 6 57 42 6 5 6 6 3 7 3 5 6 47 33 104 75 075,032,020,09,04 5 250
8  Danny Mesa 12 4 8 7 3 4 5 6 5 4 46 40 7 4 5 4 2 7 4 4 4 41 35 87 75 075,035,021,10,03   250
9  Monty Montez 20 4 5 5 3 5 6 4 6 4 42 32 7 5 6 6 6 6 4 7 6 53 43 95 75 075,043,028,14,05   250
10  Mike DeChaves 19 4 4 5 4 7 5 4 7 4 44 34 8 6 6 7 5 4 4 5 6 51 42 95 76 076,041,025,12,05 6 200
11  Jan Moats 19 6 5 6 3 3 5 5 6 5 44 34 5 6 7 5 6 6 5 5 6 51 42 95 76 076,041,027,13,05   200
12  Nancy Lindsay 29 5 8 6 4 6 6 6 7 7 55 40 7 5 6 5 4 7 4 5 9 52 38 107 78 078,037,024,13,07 7 180
13  Henry Tabangay 20 6 6 8 5 7 5 4 7 5 53 43 6 5 7 4 4 6 4 5 5 46 36 99 79 079,036,021,11,04 8 160
14  Servo Soriano 9 5 6 5 3 4 5 5 6 6 45 40 7 6 4 4 4 5 3 5 5 43 39 88 79 079,038,023,11,04   160
15  Mario Bonifacio 11 4 5 7 3 4 5 5 6 4 43 37 6 5 6 4 5 6 4 5 6 47 42 90 79 079,041,026,13,05   160
16  Paul Gomez 20 6 5 4 6 5 6 4 6 5 47 37 8 4 7 6 3 6 6 6 6 52 42 99 79 079,042,026,15,05    160
17  Eva Rojas 33 8 8 10 4 6 6 3 7 5 57 40 8 7 6 6 5 7 5 6 6 56 40 113 80 080,039,024,12,04 9 140
18  Junior Paulino 16 4 5 5 4 5 5 4 7 5 44 36 7 8 6 6 3 5 3 8 6 52 44 96 80 080,044,026,14,05   140
19  Melanie Batiste 25 6 7 8 4 7 6 3 8 6 55 42 6 7 9 6 4 5 4 5 5 51 39 106 81 081,038,021,10,04 10 120
20  Frank Perez 15 4 5 6 5 5 5 5 6 5 46 38 7 7 6 6 4 6 3 5 6 50 43 96 81 081,042,025,12,05   120
21  Sean Duval 13 5 5 7 4 4 6 4 6 4 45 38 6 7 5 5 5 7 3 5 6 49 43 94 81 081,042,027,12,05   120
22  Geraldine Guarnes 22 5 6 7 6 6 5 4 8 6 53 42 8 5 7 6 4 7 3 6 5 51 40 104 82 082,040,024,10,04 11 90
23  Dick Ruiz 20 8 7 7 5 6 4 4 6 4 51 41 6 6 6 6 3 6 4 7 7 51 41 102 82 082,041,026,15,06   90
24  Larry Terrado 22 7 8 5 3 6 5 6 8 4 52 41 6 5 6 7 5 7 4 6 6 52 41 104 82 082,041,028,12,05   90
25  Joe Lindsay 34 6 6 6 5 6 9 8 4 7 57 40 7 6 9 5 7 8 4 6 7 59 42 116 82 082,042,026,11,05   90
26  Cesar Ramos 21 6 8 8 5 6 6 3 6 5 53 42 8 5 6 7 3 6 4 7 5 51 41 104 83 083,040,025,13,04   90
27  Willie Emerson 25 6 8 8 4 5 7 3 7 7 55 42 5 5 6 6 4 8 5 6 8 53 41 108 83 083,040,029,15,07   90
28  Tim Mori 24 6 7 5 5 7 6 5 7 5 53 41 7 7 7 4 5 7 5 7 5 54 42 107 83 083,042,025,13,04   90
29  John Morimoto 23 5 7 8 6 6 6 4 7 6 55 43 6 6 7 5 6 7 5 5 5 52 41 107 84 084,040,025,11,04   90
30  Orly Manansala 21 6 7 7 4 6 3 4 7 6 50 39 8 7 6 6 6 6 5 7 6 57 47 107 86 086,046,029,15,05   90
31  Steve Reynolds 23 7 7 6 5 8 5 5 6 6 55 43 7 5 8 6 5 8 4 6 8 57 46 112 89 089,045,029,14,07   90
32  Joseph Guarnes 27 6 7 10 3 6 3 6 9 4 54 40 9 8 9 7 4 8 5 6 7 63 50 117 90 090,049,028,14,06   90
33  Bennie Blanco 24 7 7 6 4 7 8 4 8 6 57 45 7 7 5 7 7 8 7 4 8 60 48 117 93 093,048,033,15,07   90
34  Geri Yoza 31 6 7 6 6 8 7 5 7 6 58 42 7 10 7 7 5 12 3 7 8 66 51 124 93 093,050,032,13,06   90
35  Cora Trilles 40 7 8 7 6 8 10 6 8 6 66 46 12 7 9 8 5 8 6 7 7 69 49 135 95 095,049,028,13,05   90
36  Gilbert Orozco 0 6 9 7 4 4 6 4 5 4 49 49 6 5 6 5 4 8 4 6 6 50 50 99 99 099,050,033,16,06   90

[Home] [Up] [January 2018] [February 2018] [March 2018] [April 2018] [May 2018] [June 2018] [Exceptional Scores]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: June 06, 2018.