Next monthly tournament is on August 6, 2022 at the Golf Club at Rancho California.  Show Time is at 6:00 AM.


 Home
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information
 
Here's how to join HGoOC...
1.  Contact HGoOC officer and/or member for recommendation/sponsorship.
2.  Fill out HGoOC membership application
3.  Send/give form and membership fees to HGoOC treasurer .
4.  HGoOC secretary will update our club member file.
4.  Application form will then go to our handicap chairman.
5.  HGoOC handicap chairman will  add the member to our club and assign a GHIN/SCGA number.
6.  GHIN/SCGA will send out confirmation and an invoice -  HGoOC treasurer will send in the money.
7.  HGoOC handicap chairman will add the new member(s) to our monthly roster.
.......
 
Regular Members  
2022 Club Membership Fee $89.00
2022 GHIN/WHS/SCGA Dues $36.00*

TOTAL FEES DUE

$125.00
   
* - The GHIN/WHS/SCGA fee must be collected for all members, including multi-club members.  
Please make checks payable to: Hawaii Golfers of Orange County
Submit application with fees to:
                                        Cora Trilles
                                        913 Orchid Way
                                        San Diego, CA  92154

Or send payment using Venmo to:
                @HawaiiGolfers-OrangeCounty

 

NAME__________________________________________________________________ 

ADDRESS______________________________________________________________ 

CITY________________________________STATE__________ZIP________________ 

E-MAIL ADDRESS_______________________________________________________ 

TELEPHONE________________________CELL (optional)_______________________ 

New members: If you currently are a member of another club, please fill out: 

Name of club/s_____________________________Hdcp#_________Index___________

Back • Home • Next


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact jpguarnes@gmail.com

 

Saturday, July 7, 2018 - Golf Club at Rancho California
                 
Ace-of-the-Month: Ron McCormick (62)               50-50 Winner:  Nancy Lindsay
   
Par 3s "A" Flight "B" Flight
Closest to the Pin Low Net Front Low Net Front
Super
#10   
 Johnny Guarnes 1' 6" 1st  Place  Dan Mesa 33 1st  Place  Cesar Ramos 30
2nd Place  Servo Soriano 33 2nd Place  Willie Emerson 32
#2  Paul Gomez 6' 10" 3rd Place  Johnny Guarnes 34 3rd Place  Cissy Bonifacio 32
#6  Tua Tuamasaga 11' 3"            
#16  Dan Mesa 4' 7"            
      Low Net Back Low Net Back
Second Chance 1st  Place  Nappy Pajela 30 1st  Place  Ron McCormick 28
#2  Nancy Lindsay 6" 2nd Place  Dan Mesa 31 2nd Place  Willie Emerson 30
#6  Dick Ruiz 13" 3rd Place  Henry Tabangay 32 3rd Place  Cesar Ramos 33
#10  Paul Gomez 22"            
#16  Sly Moore 22"            
      Low Net Total Low Net Total
UnCovered Birdies/Skins (Gross) 1st  Place  Dan Mesa 64 1st  Place  Ron McCormick 62
Joenel Averion #1 2nd Place  Nappy Pajela 67 2nd Place  Willie Emerson 62
Cesar Ramos #3 3rd Place  Henry Tabangay 67 3rd Place  Cesar Ramos 63
Mario Bonifacio #13            
Mario Bonifacio #14            
Dan Mesa #15            

Click Here to See RTMC Points Standings

Pos Flt Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Total Net Total Net
USGA tiebreak
RTMC
Pos
RTMC
Points
Par  5 3 4 5 4 3 4 4 4 36 3 4 4 5 4 4 3 5 4 36 72
1 B  Ron McCormick 26 6 4 6 7 5 3 6 5 5 47 34 5 4 6 6 4 4 3 5 4 41 28 88 62 062,028,017,08,03 1 500
2 B  Willie Emerson 27 6 4 5 7 6 3 5 4 6 46 32 3 5 5 6 4 5 4 5 6 43 30 89 62 062,029,021,11,05   500
3 B  Cesar Ramos 21 5 3 3 6 5 3 5 6 5 41 30 3 4 4 7 5 5 4 6 5 43 33 84 63 063,032,025,12,04 2 300
4 A  Danny Mesa 13 5 3 5 6 4 4 5 4 4 40 33 3 4 5 5 5 3 3 5 4 37 31 77 64 064,030,021,10,03 3 200
5 A  Nappy Pajela 16 7 5 4 6 4 3 5 5 6 45 37 3 5 4 6 4 4 3 5 4 38 30 83 67 067,030,021,09,03 4 175
6 A  Henry Tabangay 18 6 4 4 6 5 4 5 5 5 44 35 3 4 3 7 5 4 4 6 5 41 32 85 67 067,032,025,12,04   175
7 A  Servo Soriano 10 5 3 4 5 5 3 4 4 5 38 33 3 5 5 5 5 4 3 4 5 39 34 77 67 067,034,023,10,04   175
8 A  Efong Chiu 9 7 3 4 5 4 4 5 4 4 40 35 2 4 5 5 5 4 3 4 5 37 33 77 68 068,032,023,10,04 5 150
9 B  Nancy Lindsay 28 10 3 5 7 6 3 5 5 5 49 35 4 4 7 8 5 4 4 6 5 47 33 96 68 068,033,023,10,03   150
10 B  Norman Cunanan 23 8 3 6 7 4 3 5 5 4 45 33 6 4 7 6 4 4 4 5 6 46 35 91 68 068,034,021,11,05   150
11 B  Ao Tuamasaga 34 7 3 4 6 6 5 7 8 5 51 34 5 7 5 7 5 4 4 9 5 51 34 102 68 068,034,023,12,03   150
12 B  Sly Moore 23 6 4 5 6 5 3 5 7 4 45 33 3 5 5 6 6 4 3 8 6 46 35 91 68 068,034,025,13,05   150
13 A  Mario Bonifacio 11 5 4 4 5 5 3 4 5 7 42 36 3 4 6 4 3 4 3 6 5 38 33 80 69 069,032,021,12,04 6 125
14 A  Tua Tuamasaga 11 5 3 6 5 6 3 4 5 4 41 35 3 4 4 5 5 5 4 4 5 39 34 80 69 069,033,024,11,04   125
15 A  Jan Moats 19 7 3 5 7 6 4 5 5 4 46 36 4 5 4 6 5 5 3 6 5 43 34 89 70 070,033,024,11,04 7 100
16 A  Ed Kwok 18 6 3 4 7 4 3 5 5 7 44 35 3 6 6 5 4 5 6 4 5 44 35 88 70 070,035,023,12,04   100
17 A  Noel Cunanan 19 6 3 8 6 5 4 4 4 5 45 35 4 6 5 5 6 5 5 4 5 45 36 90 71 071,035,024,11,04 8 90
18 B  Cissy Bonifacio 29 7 3 4 7 6 5 5 6 4 47 32 3 6 8 7 6 6 4 7 6 53 39 100 71 071,038,026,12,04   90
19 B  Cindy Catugal 24 6 3 5 8 6 3 5 5 7 48 36 3 6 7 6 6 5 3 6 6 48 36 96 72 072,036,024,11,05 9 80
20 A  Johnny Guarnes 12 6 3 4 6 4 3 5 4 5 40 34 2 6 6 6 6 6 4 4 4 44 38 84 72 072,038,026,10,03   80
21 B  Homer Morimoto 13 6 4 4 4 5 3 5 4 4 39 32 4 6 5 8 5 4 5 5 4 46 40 85 72 072,039,027,12,03   80
22 A  Tom Maruko 15 6 4 6 6 5 3 4 7 6 47 39 3 5 4 7 4 5 2 5 6 41 34 88 73 073,033,024,10,05 10 70
23 A  Ron Torrez 17 6 3 5 6 7 4 4 6 5 46 37 3 5 5 7 4 6 3 6 5 44 36 90 73 073,035,025,11,04   70
24 A  Joenel Averion 19 4 4 4 6 5 4 8 5 5 45 35 3 5 4 6 6 5 5 7 6 47 38 92 73 073,037,029,15,05   70
25 B  Tim Mori 23 5 5 6 8 6 3 6 5 5 49 37 5 6 8 5 6 4 4 5 5 48 37 97 74 074,036,021,10,04 11 50
26 A  Pablo Guarnes 12 6 4 6 4 6 3 4 4 5 42 36 3 4 7 5 6 4 3 6 6 44 38 86 74 074,038,026,13,05   50
27 B  Pete Lagunero 20 7 3 5 7 6 3 5 5 7 48 38 6 4 4 8 5 6 3 5 6 47 37 95 75 075,037,026,11,05   50
28 A  Norman Montemayor 15 6 3 4 7 4 3 4 7 6 44 36 3 5 7 5 6 6 3 5 6 46 39 90 75 075,038,026,12,05   50
29 B  Bennie Blanco 25 6 5 5 6 5 3 6 6 6 48 35 4 6 6 7 5 5 6 8 5 52 40 100 75 075,039,028,15,04   50
30 B  Dick Ruiz 20 6 3 5 7 9 3 8 6 6 53 43 5 5 4 5 5 4 3 7 5 43 33 96 76 076,033,022,12,04   50
31 A  Paul Gomez 17 7 3 5 7 8 5 6 7 4 52 43 3 4 4 6 5 5 3 7 5 42 34 94 77 077,033,025,12,04   50
32 A  Gene Gardiner 18 8 3 7 6 5 3 5 6 6 49 40 3 5 5 6 5 5 4 7 6 46 37 95 77 077,037,027,14,05   50
33 A  Frank Perez 17 8 4 4 6 7 4 5 5 5 48 39 3 4 3 7 7 5 4 7 6 46 38 94 77 077,037,030,14,05   50
34 A  Kimo Carlos 19 9 4 6 5 5 4 5 5 4 47 37 4 6 6 6 7 6 4 6 5 50 41 97 78 078,040,028,12,04   50
35 A  Sean Duval 12 6 4 4 6 5 4 6 4 4 43 37 4 4 5 6 5 6 5 6 6 47 41 90 78 078,041,030,15,05   50
36 A  Rich Mukai 14 5 5 5 4 7 3 4 4 5 42 35 5 4 8 5 5 6 4 5 8 50 43 92 78 078,043,028,15,07   50
37 B  Larry Terrado 23 6 5 7 8 7 6 4 5 6 54 42 2 6 5 8 4 4 4 7 8 48 37 102 79 079,036,027,15,07   50
38 B  David Rojas 20 5 5 7 8 5 6 5 5 6 52 42 3 5 5 9 5 5 3 6 6 47 37 99 79 079,037,027,12,05   50
39 B  Joseph Guarnes 27 8 4 7 8 5 4 5 6 6 53 39 5 5 6 7 6 5 3 8 8 53 40 106 79 079,039,028,15,07   50
40 B  Geraldine Guarnes 24 6 3 7 7 5 4 6 6 5 49 37 6 6 6 6 5 6 5 8 7 55 43 104 80 080,043,029,16,06   50
41 B  John Morimoto 23 7 4 5 8 7 3 6 6 6 52 40 4 6 7 7 6 5 4 8 6 53 42 105 82 082,041,028,14,05   50
42 C  Mykah Masicampo 0 7 3 5 7 5 2 4 6 5 44 44 3 6 5 5 5 4 4 6 7 45 45 89 89 089,045,031,17,07   n/a
43 B  Chris Myers 25 6 5 9 8 5 6 4 12 7 62 49 7 10 7 8 7 5 4 11 6 65 53 127 102 102,052,033,17,05   50
44 C  Robert Hampton 0 12 3 7 9 5 4 6 5 6 57 57 4 8 6 6 6 5 5 7 6 53 53 110 110 110,053,035,18,06   n/a
45 B  Eva Rojas  DNF   50
46 B  Joe Lindsay DNP   50
47 B  Charlie Vega DNP   50

[Home] [Up] [January 2018] [February 2018] [March 2018] [April 2018] [May 2018] [June 2018] [July 2018] [August 2018] [September 2018] [October 2018] [November 2018] [December 2018][Exceptional Scores]

nnnnnn