Next tournament is at Menifee Lakes Country Club on November 12th.  Check-in time starts at 07:30 AM with 08:30 AM Shotgun Start.


 Home
Up
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

Eagle Glen Golf Club
October 1, 2016

Ace of the Month:  Noel Cunanan (65)
Club Championship Match Play:  Noel Cunanan over Eiichi Kanda (6&7)

Skins

  Par 3s
# 6  John Gasper   Closest to the Pin
# 10  Joenel Averion   # 4  Rich Mukai 15' 2"
# 11  Cesar Ramos   # 8  Joseph Guarnes 4' 0"
# 13  John Gasper   # 10  Joenel Averion 4' 5"
# 15  Dario Aquino   # 17  Jan Moats 7' 1"
           
      Second Chance
Pick-A-Hole   # 4  Dick Ruiz 2"
  (not played at this tournament)   # 8  Johnny Guarnes 15"
      # 10  Cesar Ramos 22"
      # 17  Noel Cunanan/Rich Mukai In Da Puka
           
"A" Flight   "B" Flight
Low Net Front   Low Net Front
1st  Place  Norman Montemayor 30   1st  Place (tie)  Dick Ruiz 32
       

 

 Henry Tabangay 32

2nd Place

  John Gasper 31        
             
             
Low Net Back   Low Net Back
1st  Place (tie)  Joenel Averion 32   1st  Place (tie)  Geraldine Guarnes 35

 

 Noel Cunanan 32      Pete Lagunero 35

 

         Dick Ruiz 35
             

Click Here to See RTMC Points Standings

Pos Flt Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Total Net RTMC
Par  4 4 5 3 5 4 4 3 4 36 3 4 5 4 4 4 4 3 5 36 72
1 A  Noel Cunanan 14 4 4 5 3 6 5 5 4 4 40 33 3 5 6 4 5 4 4 2 6 39 32 79 65 500
2 B  Dick Ruiz 21 4 4 6 3 6 7 4 4 5 43 32 4 4 8 6 5 5 4 2 7 45 35 88 67 300
3 A  John Gasper 15 6 4 6 3 4 3 3 5 5 39 31 4 6 10 3 5 4 4 4 5 45 38 84 69 200
4 A  Gene Gardiner 13 5 4 4 3 5 5 5 5 5 41 34 3 5 6 5 5 5 5 3 5 42 36 83 70 175
  B  Geraldine Guarnes 25 7 5 6 4 6 5 5 4 6 48 35 4 6 7 4 6 5 5 3 7 47 35 95 70 175
  B  Sly Moore 23 4 7 4 3 7 6 5 3 6 45 33 5 6 8 5 5 5 5 4 5 48 37 93 70 175
  B  Tom Gundy 25 5 7 5 4 6 4 6 3 7 47 34 4 4 7 4 5 6 5 7 6 48 36 95 70 175
  A  Tom Maruko 14 7 4 6 3 6 5 5 3 4 43 36 3 7 7 4 4 4 4 3 5 41 34 84 70 175
5 G  Cheyenne Peneueta 13 8 4 5 3 6 6 6 3 3 44 37 4 5 6 4 4 6 3 3 5 40 34 84 71 150
  B  Henry Tabangay 18 4 6 5 5 4 5 5 3 4 41 32 3 5 8 4 5 7 4 6 6 48 39 89 71 150
  A  Jim Guarin 15 4 5 7 4 5 6 6 4 3 44 36 3 6 5 5 4 5 5 3 6 42 35 86 71 150
  A  Napoleon Pajela 14 4 4 5 4 8 4 4 4 5 42 35 5 4 6 4 6 6 4 3 5 43 36 85 71 150
  A  Norman Montemayor 12 4 4 5 3 5 4 4 3 4 36 30 3 4 7 5 6 6 5 3 8 47 41 83 71 150
  B  Shannon Collinge 21 5 4 6 3 7 5 5 3 5 43 32 4 6 6 4 6 6 6 5 6 49 39 92 71 150
6 A  Oscar Barreras 8 5 5 6 3 5 4 4 3 5 40 36 3 6 6 4 4 4 5 4 4 40 36 80 72 125
7 A  Cesar Ramos 16 5 5 7 5 8 6 4 4 4 48 40 4 3 6 6 5 4 5 4 4 41 33 89 73 100
  A  Joenel Averion 17 5 4 8 6 9 4 5 5 4 50 41 2 4 7 4 4 5 6 3 5 40 32 90 73 100
  B  Larry Terrado 18 7 5 7 4 6 4 5 4 4 46 37 4 6 6 4 5 5 6 4 5 45 36 91 73 100
  B  Nancy Lindsay 28 6 8 7 3 6 7 5 4 5 51 37 5 7 6 6 6 6 5 3 6 50 36 101 73 100
  B  Pete Lagunero 24 6 4 7 5 6 7 5 5 5 50 38 4 7 8 5 6 4 4 2 7 47 35 97 73 100
  A  Sal Galindo 17 7 5 4 3 7 6 5 4 4 45 36 4 6 6 4 5 5 5 4 6 45 37 90 73 N/A
  B  Stephen Saito 21 6 4 8 5 5 4 5 5 3 45 34 4 7 7 5 5 5 6 3 7 49 39 94 73 100
8 B  Eiichi Kanda 26 4 6 7 4 6 6 5 7 6 51 38 3 6 8 7 4 5 6 3 7 49 36 100 74 90
  B  Joe Lindsay 36 6 5 6 5 9 4 8 5 5 53 35 7 6 8 7 5 8 6 4 6 57 39 110 74 90
  G  Kevin Taualii 11 6 3 5 4 6 4 3 5 5 41 35 4 6 6 5 4 4 5 3 7 44 39 85 74 90
  G  Pio Rongavilla 18 5 5 8 6 5 5 4 4 5 47 38 3 6 8 4 6 5 5 3 5 45 36 92 74 N/A
9 G  George Boyadjieff 20 5 7 6 3 7 4 5 4 5 46 36 4 6 9 5 6 5 4 3 7 49 39 95 75 N/A
  A  Homer Morimoto 17 4 5 4 5 8 6 6 5 5 48 39 3 8 8 4 5 5 3 3 5 44 36 92 75 80
  A  Monty Montez 15 4 4 7 6 5 6 5 3 5 45 37 4 5 7 5 5 6 5 3 5 45 38 90 75 80
10 B  Steve Reynolds 22 6 3 7 5 6 6 5 4 4 46 35 3 7 6 4 4 7 6 7 8 52 41 98 76 70
11 A  Doug Villaros 9 6 5 7 3 5 6 7 3 4 46 41 4 4 6 5 5 4 3 3 6 40 36 86 77 50
  B  Joseph Guarnes 26 8 5 6 4 8 6 4 3 5 49 36 4 6 7 5 4 5 5 9 9 54 41 103 77 50
  A  Johnny Guarnes 7 4 5 6 6 6 5 4 3 4 43 39 3 5 6 4 4 7 4 3 6 42 39 85 78 50
  B  Melanie Batiste 27 6 6 9 2 10 7 5 3 5 53 39 4 6 9 5 5 8 5 3 7 52 39 105 78 50
  B  Tim Mori 18 7 5 6 3 7 4 5 3 4 44 35 7 6 7 5 5 5 6 4 7 52 43 96 78 50
  A  Danny Mesa 9 5 4 7 4 8 4 5 5 5 47 42 3 5 7 5 5 4 4 3 5 41 37 88 79 50
  B  Eva Rojas 34 6 10 10 3 9 7 6 4 6 61 44 3 6 7 6 6 6 6 4 10 54 37 115 81 50
  B  Paul Gomez 18 5 7 7 3 6 6 4 4 5 47 38 3 6 5 5 4 5 9 5 10 52 43 99 81 50
  G  Rich Mukai 0 7 4 5 4 6 5 4 3 4 42 42 3 6 6 5 5 4 5 2 6 42 42 84 84 50
  G  Dario Aquino 0 4 5 6 3 9 5 5 5 4 46 46 4 4 6 5 5 3 4 3 5 39 39 85 85 N/A
  B  Ward Nakamaru 19 7 7 7 6 8 4 4 5 8 56 46 7 12 5 4 4 4 5 4 8 53 44 109 90 50
  G  Jan Moats 0 6 5 7 3 5 7 4 3 4 44 44 4 5 7 5 4 6 5 3 8 47 47 91 91 N/A
  G  Gary Kiyohara 0 5 4 8 3 8 4 6 5 3 46 46 3 7 10 4 5 5 8 3 6 51 51 97 97 N/A
  G  Thomas Yamaoka 0 4 8 9 5 9 8 5 6 6 60 60 7 7 13 7 6 6 6 7 5 64 64 124 124 N/A

[Home] [Up] [January 2016] [February 2016] [March 2016] [April 2016] [May 2016] [June 2016] [July 2016] [August 2016] [September 2016] [October 2016]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: October 25, 2016.