Next tournament is at Hidden Valley Golf Course  on April 2nd.  Shotgun Start at 8:00 AM; check-in time is 7:00 AM.


 Home
Up
Officers
Pairings
Schedule
Scores
Match
Members' Handicaps
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Pala Mesa Resort and Golf Course
March 5, 2016

 Ace of the Month:  Don Glanz (74 - card-off)
2016 Komine Hele-On Champion:  Don Glanz (66+71=137)
50/50 Winner:
Sly Moore

Low Net Front   Par 3s
1st  Place Doug Villaros 34   Closest to the Pin
2nd Place (tie) Vic Villafuerta 35   # 4  Travis Capps 11' 7"
  Doug Miller 35   # 7  Pete Lagunero 5' 9"
        # 14  Charlie Vega 6' 5½"
        # 16  Paul Gomez 4' 5"
Low Net Back        
1st  Place Renee Komine 35   Second Chance

2nd Place

Eva Rojas 36   # 4 Ron Torrez 11½"
        # 7 Vickie Miller 69"
        # 14 Mario Bonifacio 6"
        # 16 Mario Bonifacio In Da Puka

Skins

   
# 1 Johnny Guarnes        
# 2 Vic Villafuerta        
# 4 Jim Guarin        
# 6 Doug Villaros        
# 7 Ron Torrez        
# 14 Renee Komine        
# 16 Mario Bonifacio        

 

Pos Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Total Net RTMC
4 5 4 3 4 4 3 5 4 36 5 4 5 4 3 4 3 4 4 36 72
1  Glanz, Don 8 4 6 6 3 4 5 4 5 4 41 37 6 4 6 5 3 6 3 4 4 41 37 82 74 500
1  Gomez, Paul 18 6 6 6 4 4 5 4 6 4 45 36 6 8 6 5 3 6 3 5 5 47 38 92 74 500
1  Villaros, Doug 10 5 5 4 4 6 3 3 5 4 39 34 6 5 4 6 3 7 3 6 5 45 40 84 74 N/A
2  Rojas, Eva 34 6 9 6 4 6 7 7 6 5 56 39 7 9 6 5 4 5 5 7 5 53 36 109 75 300
2  Morimoto, Homer 16 5 5 7 4 4 5 5 5 6 46 38 6 7 5 5 3 6 3 5 5 45 37 91 75 300
2  Rojas, David 18 6 5 4 4 4 6 4 6 6 45 36 7 4 8 4 4 5 4 6 6 48 39 93 75 300
2  Gundy, Tom 24 6 6 7 3 5 6 4 6 5 48 36 6 4 6 6 5 6 4 6 8 51 39 99 75 300
3  Komine, Renee 26 10 7 5 7 5 6 4 5 5 54 41 6 5 7 6 2 6 5 5 6 48 35 102 76 200
3  Lagunero, Pete 26 7 5 5 4 8 8 3 6 6 52 39 6 6 7 4 6 6 5 4 6 50 37 102 76 200
3  Averion, Joenel 16 5 6 5 6 4 6 4 5 5 46 38 4 5 6 6 4 7 4 5 5 46 38 92 76 200
4  Pajela, Napoleon 15 5 5 7 6 5 5 4 4 6 47 39 5 5 6 5 3 7 3 6 5 45 38 92 77 175
4  Miller, Doug 26 6 6 5 3 4 6 5 6 7 48 35 6 6 7 6 4 7 6 7 6 55 42 103 77 175
5  Bonifacio, Cissy 30 6 7 6 3 8 8 6 5 7 56 41 7 7 5 6 5 7 4 6 5 52 37 108 78 150
5  Villafuerta, Vic 13 5 4 5 3 4 5 5 6 5 42 35 6 8 6 4 4 6 4 5 6 49 43 91 78 150
6  Yoza, Geri 29 9 6 8 4 6 6 4 8 6 57 42 5 8 6 5 5 5 5 5 7 51 37 108 79 125
6  Bonifacio, Mario 8 6 5 5 3 6 6 4 4 5 44 40 5 5 7 4 3 6 2 5 6 43 39 87 79 125
6  Paulino, Junior 14 7 5 8 3 4 6 4 5 5 47 40 7 7 4 4 4 6 3 6 5 46 39 93 79 125
6  Cunanan, Noel 14 7 5 4 4 6 5 4 6 5 46 39 5 4 7 6 4 8 3 5 5 47 40 93 79 125
7  Gardiner, Gene 17 4 7 6 4 6 6 7 6 5 51 42 6 5 5 5 6 5 4 5 5 46 38 97 80 100
7  Gibbard, Jack 11 7 6 6 3 4 6 5 6 4 47 41 5 6 7 5 3 4 4 5 5 44 39 91 80 N/A
7  Tabangay, Henry 17 8 5 7 5 3 4 4 6 6 48 39 8 5 5 5 4 6 5 5 6 49 41 97 80 100
8  Reynolds, Steve 20 5 7 6 3 3 8 6 9 5 52 42 6 5 9 5 5 5 4 5 5 49 39 101 81 90
8  Ramos, Cesar 17 5 6 7 4 8 6 4 6 4 50 41 7 6 6 4 3 8 4 5 5 48 40 98 81 90
8  Miller, Vickie 19 6 6 6 5 5 7 4 6 5 50 40 8 7 5 5 5 6 4 5 5 50 41 100 81 90
8  Lindsay, Nancy 36 5 9 5 5 6 7 4 7 6 54 36 7 13 6 9 4 8 5 6 5 63 45 117 81 90
8  Guarin, Jim 14 5 6 6 2 4 5 5 6 4 43 36 5 7 8 5 5 5 5 7 5 52 45 95 81 90
8  Torrez, Ron 12 5 5 6 3 5 4 2 6 6 42 36 6 6 5 6 5 6 4 8 5 51 45 93 81 90
9  Marasco, Thomas 17 5 6 9 4 6 5 7 6 6 54 45 5 4 6 6 3 7 3 6 5 45 37 99 82 N/A
9  Batiste, Melanie 28 8 7 8 6 8 5 5 6 5 58 44 7 8 9 5 3 7 4 3 6 52 38 110 82 80
9  Morimoto, John 27 6 8 5 5 6 7 7 7 6 57 43 9 6 7 5 3 7 5 5 5 52 39 109 82 80
9  Guarnes, Johnny 8 3 6 5 4 4 6 6 5 6 45 41 6 3 6 5 3 6 5 7 4 45 41 90 82 80
10  Orozco, Gilbert 20 8 6 6 4 6 7 6 7 6 56 46 5 4 6 6 3 5 6 7 6 48 38 104 84 70
10  Nakamaru, Ward 20 5 6 6 5 4 8 4 10 6 54 44 7 6 6 5 5 6 5 6 4 50 40 104 84 70
10  Montez, Monty 15 6 5 6 4 5 8 6 7 5 52 44 8 4 5 4 5 8 4 4 5 47 40 99 84 70
10  Moore, Sly 25 8 7 8 4 3 6 6 6 7 55 42 9 5 6 6 4 6 3 10 5 54 42 109 84 70
10  Mori, Tim 18 6 8 5 6 5 6 4 5 5 50 41 6 4 8 8 3 7 4 5 7 52 43 102 84 70
10  Trilles, Cora 40 7 6 7 6 6 6 4 8 8 58 38 8 9 8 8 5 8 6 6 8 66 46 124 84 70
10  Vega, Charlie 14 5 7 5 4 4 5 4 5 5 44 37 6 8 8 7 3 6 3 7 6 54 47 98 84 70
11  Guarnes, Geraldine 25 7 8 7 4 6 5 4 8 6 55 42 9 5 7 5 6 6 6 5 6 55 43 110 85 50
11  Umeno, Gary 10 6 7 4 4 5 4 4 6 7 47 42 5 4 5 6 7 5 4 7 5 48 43 95 85 N/A
12  Kanda, Eiichi 27 10 6 6 4 7 6 4 6 6 55 41 11 5 12 5 4 7 3 5 6 58 45 113 86 N/A
12  McCormick, Ron 25 6 6 6 4 4 7 4 7 6 50 37 8 5 8 9 5 6 9 6 5 61 49 111 86 50
13  Saito, Stephen 21 5 5 5 6 4 6 5 5 6 47 36 8 7 11 10 3 5 6 7 5 62 52 109 88 50
14  Schriebman, Dan 12 6 7 7 4 6 6 3 6 8 53 47 7 5 7 6 4 6 3 5 5 48 42 101 89 50
14  Wagner, Steve 17 7 8 7 4 5 7 4 4 5 51 42 8 7 8 6 6 5 4 5 6 55 47 106 89 50
15  Lindsay, Joe 34 7 9 8 4 4 6 6 8 11 63 46 7 7 8 8 3 8 7 7 6 61 44 124 90 50
16  Koyanagi, Eric 27 6 8 8 4 10 6 4 7 6 59 45 7 8 7 7 5 7 5 7 6 59 46 118 91 50
17  Dudoit, Andre 13 6 7 7 6 5 7 3 8 6 55 48 6 6 5 5 3 7 4 7 7 50 44 105 92 50
18  Hermano, Sonny 0 6 6 5 5 7 5 4 5 4 47 47 9 5 5 4 4 5 3 6 5 46 46 93 93 50
18  Gasper, John 12 5 8 7 4 3 6 5 7 6 51 45 8 9 6 6 3 8 4 4 6 54 48 105 93 50
19  Hirakawa, Kent 0 8 6 5 3 7 6 3 6 7 51 51 6 3 5 8 3 6 5 5 4 45 45 96 96 50
20  Collinge, Shannon 0 4 6 6 4 4 6 4 8 6 48 48 8 6 8 5 5 6 5 5 6 54 54 102 102 50
21  Alhambra, Mel 0 6 7 6 3 8 5 4 5 5 49 49 7 6 12 7 4 5 4 5 4 54 54 103 103 N/A
22  Capps, Travis 0 4 6 7 3 7 5 4 5 5 46 46 4 6 8 8 3 8 5 9 7 58 58 104 104 N/A
23  Coffman, James 0 5 7 7 8 5 5 5 9 8 59 59 5 5 5 6 5 10 5 9 6 56 56 115 115 N/A
24  Ornelas, Gary (DNF) 21                                                 50

[Home] [Up] [January 2016] [February 2016] [March 2016]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: March 08, 2016.