Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Pala Mesa Resort & Golf Course - September 17, 2006
Par 3's: 5   Monty Montez (10' 7")     Jack Pot Low Net:                      
7   Paul Gomez (9' 7")         Front 9 1st   Geraldine Trilles (29)  
13   Sabbel Aguiar (11' 4")                 2nd Brad Nelson (31)  
16   Noel Cunanan (18' 2")         Back 9 1st   David Rorholm (33)  
                      2nd Rene Komine & Dan Glanz (34)  
                             
Super Par 3's: 7   Paul Gomez (9' 7")                                    
16   Noel Cunanan (18' 2")     Uncovered Skins::   1   Norman Montemayor  
                                      4   Cezar Ramos  
Partners 1st   Rene Komine/Jim Glanz 68+70=138               8   John Tommasini  
2nd   Paul Romero/Paul gomez 70+ 71=141               14   Jim Glanz  
3rd   Dave Rorholm/Geraldine Trilles 72+73=145               16   Jim DeMoss  
                                             
                                                         
                Ace of the Month (October):
 Paul Gomez (71)
               
                               
                   

 

                                   
   

Orange County Wins Home-&-Home with San DIego - 594-621

       
                                                         
Complete Scorecards
  1 2 3 4 5 6 7 8 9 Front Front Front   10 11 12 13 14 15 16 17 18 Back Back Back   Total Total Total
Gross Hcp Net Gross Hcp Net Gross Hcp Net
Rene Komine 7 6 6 6 3 6 5 4 5 48 14 34   5 6 6 5 4 6 4 6 5 47 13 34   95 27 68
Rowena Reno 9 7 6 7 5 8 4 7 6 59 18 41   7 7 8 6 6 7 5 9 5 60 18 42   119 36 83
Alexa Davis 7 5 6 5 4 6 3 5 6 47 9 38   5 5 6 4 5 7 5 5 5 47 8 39   94 17 77
Vicky Miller 11 7 7 5 7 6 4 5 6 58 15 43   8 6 8 3 7 7 6 7 6 58 14 44   116 29 87
                                                         
Mary Raushenburg 6 7 12 5 4 5 4 4 5 52 15 37   4 6 7 4 5 7 6 7 7 53 15 38   105 30 75
Eva Rojas 9 7 10 6 6 8 5 6 5 62 22 40   7 8 8 5 5 7 7 7 7 61 21 40   123 43 80
Geraldine Trilles 6 5 9 7 5 8 2 4 6 52 23 29   9 10 6 5 4 9 5 8 10 66 22 44   118 45 73
Monique Alhambra 8 4 7 5 4 9 5 4 6 52 0 52   6 7 5 4 5 7 5 7 5 51 0 51   103 0 103
                                                         
Barbara Gardiner 9 6 10 5 5 6 6 4 8 59 15 44   6 7 9 5 7 8 5 8 7 62 14 48   121 29 92
Janice Sutton 8 9 10 8 5 15 5 7 9 76 0 76   7 10 7 5 7 10 5 8 7 66 0 66   142 0 142
Phil Sutton 6 6 7 6 3 4 4 5 7 48 0 48   8 6 5 5 6 5 3 8 5 51 0 51   99 0 99
Butch Harbor 7 7 5 4 4 7 4 5 5 48 7 41   5 8 6 3 7 5 3 7 7 51 7 44   99 14 85
                                                         
Bonnie Loo 7 5 7 6 4 8 4 7 5 53 13 40   6 5 5 4 6 5 4 8 6 49 12 37   102 25 77
Pierre Rossouw 7 6 5 6 5 6 7 6 6 54 0 54   5 6 7 4 5 6 4 7 7 51 0 51   105 0 105
Jean Valdez 7 8 7 7 4 7 4 7 6 57 0 57   7 7 9 3 9 5 4 7 8 59 0 59   116 0 116
Paul Gomez 6 7 6 6 3 5 3 4 7 47 11 36   5 8 5 4 4 5 4 5 5 45 10 35   92 21 71
                                                         
Terrill Teigen 10 7 12 5 3 6 6 5 6 60 15 45   8 7 6 5 4 5 5 6 5 51 14 37   111 29 82
Steve Laphen 6 5 8 10 4 5 5 6 6 55 11 44   5 6 5 5 4 5 5 6 8 49 11 38   104 22 82
Jim Lawerance 5 5 6 5 4 5 3 6 6 45 11 34   8 7 6 4 5 8 4 7 6 55 11 44   100 22 78
Sabbel Aguiar 6 5 8 8 4 5 4 6 6 52 6 46   4 6 6 3 6 5 4 6 4 44 6 38   96 12 84
                                                         
Bobby Pai-Ritchie 7 8 9 9 7 8 4 6 9 67 13 54   7 9 10 8 7 7 4 6 5 63 13 50   130 26 104
Dan Ewaskey 8 5 12 6 5 6 5 7 5 59 14 45   8 6 8 4 5 6 3 6 6 52 14 38   111 28 83
Butch Young 6 4 5 6 3 7 2 4 5 42 8 34   6 5 5 6 5 8 4 6 5 50 7 43   92 15 77
Steve Asaki 7 5 13 5 5 7 5 7 6 60 10 50   6 6 6 6 4 6 6 6 5 51 10 41   111 20 91
Sonny K 7 8 6 6 4 6 5 6 7 55 10 45   5 7 7 4 5 6 6 9 5 54 10 44   109 20 89
                                                         
Mel Alhambra 4 5 7 7 5 10 4 7 5 54 8 46   10 7 6 4 6 8 5 9 6 61 8 53   115 16 99
Johnny Guarnes 5 6 6 5 3 6 3 5 5 44 5 39   4 6 6 6 4 5 3 5 4 43 5 38   87 10 77
Dave Rojas 7 4 5 5 4 7 4 4 6 46 8 38   4 5 7 4 4 7 3 6 5 45 8 37   91 16 75
Tony Rangel 6 4 6 6 4 4 7 5 5 47 13 34   6 7 7 5 6 7 3 8 5 54 12 42   101 25 76
                                                         
Tommy Clark 7 4 5 5 3 7 4 6 6 47 8 39   5 6 6 6 4 5 5 7 4 48 8 40   95 16 79
Paul Romero 5 3 5 6 3 5 3 4 4 38 6 32   4 5 7 4 4 6 3 6 5 44 6 38   82 12 70
Brad Fontaine* 7 7 5 5 5 5 4 4 7 49 4 45   4 5 6 4 4 6 4 5 6 44 4 40   93 8 85
Dan Silva* 6 5 6 6 6 6 4 5 5 49 7 42   6 6 4 5 5 5 4 7 5 47 6 41   96 13 83
                                                         
Roland Baulanger 7 5 8 10 7 4 3 4 5 53 9 44   6 7 7 4 9 7 6 7 5 58 9 49   111 18 93
Jim DeMoss 5 5 7 5 5 5 4 7 4 47 9 38   6 5 7 5 4 9 2 5 7 50 9 41   97 18 79
Phil Capelletti 7 7 5 8 5 5 5 4 6 52 9 43   7 6 8 4 6 6 5 8 5 55 9 46   107 18 89
                                                         
Brad Nelson 5 3 5 5 3 5 3 5 4 38 7 31   6 5 5 7 6 6 4 8 4 51 7 44   89 14 75
Doug Miller 9 5 6 4 2 7 3 4 7 47 9 38   6 6 5 4 6 6 5 7 8 53 9 44   100 18 82
Mel Dunlap 7 4 6 7 5 5 3 6 7 50 17 33   10 7 6 4 6 7 6 12 7 65 17 48   115 34 81
Tom Murphy 7 7 7 6 3 4 8 5 5 52 10 42   5 8 7 3 9 6 4 7 5 54 10 44   106 20 86
                                                         
 John Tomassini * 6 4 9 6 4 6 4 3 6 48 7 41   6 6 4 4 4 5 5 9 4 47 7 40   95 14 81
Jim Kimura* 6 6 7 6 4 7 5 4 4 49 10 39   5 6 6 5 4 5 5 7 4 47 9 38   96 19 77
Ray Komine 7 7 7 6 4 5 5 7 6 54 12 42   6 6 6 5 5 6 6 6 7 53 12 41   107 24 83
Joe Saldavia 5 7 5 8 4 5 4 6 5 49 10 39   6 6 7 6 5 6 5 5 6 52 9 43   101 19 82
                                                         
David Rorholm* 7 7 5 5 3 5 6 5 5 48 9 39   5 6 5 3 4 5 4 5 5 42 9 33   90 18 72
Jack Gibbard* 7 5 6 6 3 7 2 4 4 44 7 37   5 6 6 5 4 8 4 5 5 48 6 42   92 13 79
Norman Montemayor 4 6 6 7 3 5 5 4 5 45 8 37   5 4 6 4 7 5 3 7 5 46 7 39   91 15 76
Cesar Ramos 6 6 5 3 3 5 3 6 5 42 6 36   5 5 8 5 6 4 3 5 5 46 5 41   88 11 77
                                                         
Monty Montez 5 7 6 6 3 6 4 4 4 45 7 38   5 10 5 6 5 4 5 7 5 52 7 45   97 14 83
Gary Raushenburg 9 4 6 5 4 4 4 5 7 48 9 39   5 6 4 4 5 5 4 6 5 44 8 36   92 17 75
Gene Gardiner* 7 4 6 4 3 7 3 5 7 46 5 41   4 6 4 3 5 6 5 8 4 45 5 40   91 10 81
Tweed Fox* 7 5 5 5 2 7 4 6 6 47 5 42   4 5 5 5 6 5 8 6 6 50 5 45   97 10 87
                                                         
Noel Cunanan 6 6 5 5 5 5 3 6 5 46 5 41   5 5 4 3 5 6 3 7 6 44 5 39   90 10 80
Edwin Bernabe 6 5 6 6 4 5 4 5 6 47 10 37   5 5 7 4 5 5 5 5 5 46 9 37   93 19 74
Jim Glanz* 6 4 6 4 3 5 4 4 5 41 4 37   4 4 6 4 3 8 4 7 4 44 3 41   85 7 78
Don Glanz* 5 5 5 5 3 5 3 6 4 41 5 36   6 4 4 4 4 4 3 5 4 38 4 34   79 9 70

More Results:
• Home • Up • March 2006 • April 2006 • May 2006 • June 2006 • July 2006 • Palm Desert • August 2006 • 2006 Statewide • September 2006 • October 2006 • November 2006 • December 2006 • & Paso Robles 2006


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.