Next tournament is Sunday September 19th at Fallbrook.  Shotgun start at 8:30.  Show time is 7:15. Contact Tom Maruko (hgoocstarter@gmail.com) to play or for more information.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Scores
Pairings
Hole-In-1 News
Photo Gallery
Links
Membership
Statewide Results

Go To Day-1 Details & Hole Scores
Go To Day-2 Details & Hole Scores
Go To 2-Day Net & Gross Totals

2009 Hawaiian Men's Statewide
Flight A - Day 1 - Gross & Net
Friday, August 14, 2009 - Poipu Bay
Friday, August 14, 20FFFFFFFFFFFFf09  - Poipu Bay
Grs
Pos
Name  1  2  3  4  5  6  7  8  9 Out
36
10 11 12 13 14 15 16 17 18 In
36
Total
72
Hcp Total
Net
White Par  4 5 3 4 4 5 3 4 4 4 3 4 4 5 4 4 3 5
3  Yamamoto, Keith 4 5 3 3 4 4 2 5 4 34 4 5 4 4 6 4 4 2 6 39 73 10 63
5  Bolibol, Steven 4 5 3 4 3 4 3 4 4 34 5 4 4 5 5 5 4 3 5 40 74 6 68
7  Chun, Ronald 4 6 3 4 4 5 3 4 4 37 5 4 4 4 5 4 4 3 5 38 75 7 68
9  Rice, Marty 5 4 3 4 4 6 3 4 4 37 4 3 5 4 5 4 5 4 5 39 76 8 68
1  Kawaihalau, Jimmy 4 6 3 4 4 4 3 4 4 36 4 4 4 3 4 4 4 3 4 34 70 1 69
5  Mccallum, Kaina 4 5 3 4 4 4 4 3 5 36 5 4 5 5 4 3 4 3 5 38 74 5 69
26  Awana, Jake 4 4 3 5 4 6 3 5 4 38 4 4 6 4 5 5 5 3 6 42 80 10 70
13  DePonte, Michael Scott 6 5 4 4 5 5 3 5 3 40 4 3 4 5 6 4 4 3 4 37 77 7 70
16  Peters, Jay 5 4 3 4 4 5 3 5 5 38 4 4 4 6 5 4 5 4 5 41 79 9 70
16  Thomas, Branndon 6 4 3 4 3 4 4 4 4 36 7 4 6 3 5 5 5 3 5 43 79 9 70
9  Toyama, Masa 4 4 3 4 4 4 3 6 5 37 4 4 5 3 5 4 5 3 6 39 76 6 70
16  Lozono, Andy 5 5 2 5 3 4 3 3 4 34 5 4 5 6 5 3 8 3 6 45 79 8 71
3  Manuia, Jaysen 4 5 4 3 4 4 3 3 5 35 5 4 4 4 4 4 4 3 6 38 73 2 71
26  Latay, Thaddeus 4 5 4 4 4 6 3 4 4 38 5 3 5 4 6 7 4 4 4 42 80 8 72
7  Perez Jr, Ken 4 4 4 4 3 5 3 5 4 36 5 3 5 5 4 4 4 4 5 39 75 3 72
9  Anakalea, Brandon 4 4 2 5 4 3 3 4 5 34 4 3 4 4 4 4 5 8 6 42 76 3 73
16  Chow, Kelvin 5 5 3 5 4 5 4 4 5 40 6 3 4 4 6 3 5 3 5 39 79 6 73
30  Garcia, Leo 4 4 4 4 4 6 2 5 3 36 5 4 6 5 6 5 5 4 6 46 82 9 73
13  Jones, Ron 5 5 3 4 4 5 3 4 5 38 5 4 5 5 5 3 5 3 4 39 77 4 73
26  Lee, Daren 5 5 3 3 4 4 3 4 7 38 5 3 4 3 5 5 5 7 5 42 80 7 73
30  Marks, Steve 4 4 3 5 4 5 3 8 5 41 5 3 6 4 5 4 5 3 6 41 82 9 73
16  Palama, Dana 4 5 3 3 6 4 3 6 5 39 5 5 4 4 5 4 4 4 5 40 79 6 73
26  Pierini, Mark 3 5 3 4 4 5 3 5 5 37 4 3 4 4 5 4 9 4 6 43 80 7 73
9  Tuikolovatu, Aisea 4 5 4 4 5 4 4 4 4 38 4 3 5 4 5 4 5 3 5 38 76 3 73
34  Villegas, Juan 4 7 3 5 5 5 4 4 4 41 5 4 4 5 5 5 5 3 6 42 83 10 73
36  Auau, Foe 5 5 4 4 5 4 4 5 6 42 5 3 4 6 5 5 5 4 5 42 84 10 74
2  Chun, Aaron 6 4 3 4 4 4 3 4 5 37 4 3 4 3 3 4 4 4 6 35 72 +2 74
16  Kennedy, Joe 4 5 3 5 5 4 2 5 4 37 4 4 4 3 5 5 8 5 4 42 79 5 74
30  Takush, Brian 5 4 2 4 4 5 4 6 5 39 6 5 4 4 5 5 5 4 5 43 82 8 74
38  Anakalea, Bryson 4 9 4 4 4 5 3 5 5 43 6 3 5 4 5 5 4 5 5 42 85 10 75
16  Galdeira, Noa 4 5 3 5 4 5 3 5 5 39 5 3 4 4 5 4 5 4 6 40 79 4 75
36  Kuma, Teiko 4 5 3 7 4 6 4 4 4 41 6 5 4 5 5 5 4 4 5 43 84 9 75
30  Lechner, Jay 4 5 4 4 4 6 3 4 5 39 4 6 5 5 4 4 4 6 5 43 82 7 75
38  Aguano, Cory 4 6 4 4 4 6 4 7 4 43 4 4 5 4 5 6 6 4 4 42 85 9 76
41  Akasaki, Travis 3 6 4 4 4 6 4 4 5 40 3 3 6 6 6 6 7 3 6 46 86 10 76
34  Brett, Mike 5 5 3 4 4 5 2 7 4 39 4 3 3 5 7 6 5 4 7 44 83 7 76
16  Kuapahi, Oric 3 5 4 4 4 7 3 7 3 40 5 3 5 4 7 3 4 3 5 39 79 3 76
16  Parangao, Kyle 4 5 3 4 5 6 4 4 3 38 4 6 5 5 4 3 5 4 5 41 79 2 77
15  Van Gieson, Kalei 4 5 3 5 4 4 4 4 4 37 4 5 4 6 5 5 5 3 4 41 78 1 77
38  Mitsuyasu, Bobby 4 5 4 5 4 5 4 5 5 41 4 5 6 4 5 5 5 5 5 44 85 7 78
46  Albert, Brian 4 6 4 5 4 7 3 6 4 43 6 4 5 5 5 5 7 3 7 47 90 11 79
41  Guarnes, Johnny 4 5 4 5 7 5 2 4 4 40 4 4 5 5 6 6 8 3 5 46 86 7 79
16  Murphy, Steve 4 6 3 4 4 7 2 6 5 41 5 4 3 4 5 4 5 3 5 38 79 0 79
43  Tom, Lance 4 4 3 4 4 6 4 5 4 38 5 6 4 6 6 4 6 5 7 49 87 8 79
45  Kawaihalau, Hawk 4 5 4 4 5 6 4 4 5 41 4 4 5 6 5 5 8 5 6 48 89 9 80
44  Tardiff, Grant 5 5 4 4 4 6 3 4 8 43 6 3 5 6 5 5 4 4 7 45 88 8 80
47  Anakalea, Broc 5 5 3 4 4 6 5 7 4 43 6 4 6 5 6 8 4 5 5 49 92 9 83
47  Kahalekulu, Derek 4 5 4 3 6 5 6 5 5 43 6 5 4 5 8 6 5 5 5 49 92 7 85
49  Davis, Jr, Reginal 4 5 4 5 6 5 3 5 7 44 7 5 5 5 7 5 6 6 6 52 96 8 88
49  Kealoha, Kevin 5 8 4 6 5 4 5 6 4 47 5 9 4 4 5 4 9 2 7 49 96 8 88
                                               
2009 Hawaiian Men's Statewide
Flight B - Day 1 - Gross & Net
Friday, August 14, 2009 - Poipu Bay
Friday, August 14, 2009  - Poipu Bay
Grs
Pos
Name  1  2  3  4  5  6  7  8  9 Out
36
10 11 12 13 14 15 16 17 18 In
36
Total
72
Hcp Total
Net
White Par  4 5 3 4 4 5 3 4 4 4 3 4 4 5 4 4 3 5
1  Ariola, Byron 5 4 3 4 5 6 3 4 3 37 4 3 4 3 5 4 4 4 4 35 72 13 59
2  Ebinger, Koani 5 5 3 4 5 5 3 4 5 39 6 3 4 3 5 4 5 4 7 41 80 13 67
3  Catugal, Stan 4 5 4 5 4 5 3 4 5 39 4 3 5 5 5 5 5 4 6 42 81 13 68
5  Basuel, Vernon 4 5 5 4 4 5 4 4 5 40 6 3 4 5 6 5 5 3 6 43 83 14 69
5  Chong, Noa 4 5 3 5 5 6 3 5 4 40 4 5 5 4 6 4 5 4 6 43 83 14 69
4  Fernandez, Bernal 6 4 4 4 5 5 3 4 4 39 5 4 4 7 5 5 5 3 5 43 82 13 69
5  Lindsey, Stemo 6 5 4 4 5 4 4 5 4 41 5 3 5 4 5 4 5 4 7 42 83 14 69
16  Rapoza, Moses Moki 4 6 4 5 4 5 4 5 5 42 6 3 6 5 5 4 6 4 5 44 86 17 69
10  Akiona, Holbin 6 6 2 4 4 5 3 5 5 40 5 3 5 4 5 4 4 7 7 44 84 14 70
5  Desha, Alika 5 5 3 4 4 6 4 4 4 39 6 4 5 4 6 4 6 3 6 44